IELTS Administration 24 OCTOBER 2009
PUBLIC RESULTS LIST
ABSENT=AB
INCOMPLETE=INC
CENTRE: AU166 MUELC REFUND=RF
CANDIDATE MODULE LISTENING READING WRITING SPEAKING OVERALL SCORE
12614 A AB AB AB AB AB
12615 A 6.0 7.0 5.5 7.0 6.5
12616 A 6.5 5.5 6.0 6.5 6.0
12617 A 7.5 8.5 6.0 6.0 7.0
12618 A 6.5 7.0 7.0 5.5 6.5
12619 A 6.5 6.5 5.5 6.5 6.5
12620 A 7.0 6.5 5.5 6.0 6.5
12621 A 6.5 5.5 6.0 6.5 6.0
12622 A 7.0 6.5 5.5 7.0 6.5
12623 A 8.0 6.0 6.5 8.0 7.0
12624 G 9.0 9.0 8.5 7.5 8.5
12625 A 7.0 6.5 6.0 6.5 6.5
12626 A 8.0 6.5 6.5 6.5 7.0
12627 A 6.0 5.5 6.0 7.0 6.0
12628 A 7.0 6.0 6.0 6.5 6.5
12629 A 7.5 8.5 7.0 8.0 8.0
12630 A 7.5 6.5 5.5 8.0 7.0
12631 A 7.5 8.0 7.0 6.5 7.5
12632 A 8.0 7.0 6.5 7.0 7.0
12633 A 8.0 8.0 7.5 7.0 7.5
12634 A 3.5 5.0 5.0 4.5 4.5
12635 A 5.5 5.0 5.0 5.5 5.5
12636 A 6.5 6.0 5.5 6.5 6.0
12637 A 9.0 8.0 8.5 8.0 8.5
12638 A 8.0 7.0 6.5 6.5 7.0
12639 A 6.0 4.5 5.5 6.0 5.5
12640 A 6.0 5.5 5.0 6.0 5.5
12641 A 8.5 8.5 6.5    
12642 A 8.0 6.0 5.5 8.0 7.0
12643 A 5.0 5.5 5.0 7.0 5.5
12644 A AB AB AB AB AB
12645 A 6.5 7.5 5.5 7.0 6.5
12646 A AB AB AB AB AB
12647 A 6.0 6.5 6.0 6.0 6.0
12648 A 7.0 5.5 5.0 7.0 6.0
12649 A 6.0 6.0 6.0 7.0 6.5
12650 A 5.0 5.0 5.5 5.0 5.0
12651 A 5.0 5.0 5.0 5.0 5.0
12652 A 8.5 8.0 6.5 7.0 7.5
12653 A 7.5 8.0 7.0 6.5 7.5
12654 A 5.5 5.5 4.5 4.5 5.0
12655 A 7.0 8.5 6.0 6.5 7.0
12656 A 9.0 8.5 7.0 7.0 8.0
12657 A 7.0 7.5 7.5 8.5 7.5
12658 A AB AB AB AB AB
12659 A 4.0 4.5 5.0 5.0 4.5
12660 A 4.5 5.5 5.5 4.5 5.0
12661 A 4.5 4.5 3.5 5.0 4.5
12662 A 6.0 6.5 6.5 5.5 6.0
12663 A 7.0 7.0 6.5 7.5 7.0
12664 A 6.5 5.5 6.5 6.0 6.0
12665 A 7.0 7.5 6.0 6.0 6.5
12666 A 8.0 7.5 7.0 8.0 7.5
12667 A 8.0 7.0 7.0 8.0 7.5
12668 A 5.5 5.0 7.0 7.5 6.5
12669 A 6.5 5.0 5.0 6.5 6.0
12670 A 7.5 7.0 6.0 6.0 6.5
12671 A 7.0 6.5 5.0 7.5 6.5
12672 A 7.5 6.5 6.0 7.5 7.0
12673 A 7.5 6.0 5.5 7.0 6.5
12674 A 8.0 8.0 6.5 6.5 7.5
12675 A 6.0 6.0 5.5 5.0 5.5
12676 A 7.0 8.0 6.0 6.5 7.0
12677 A 5.0 5.0 6.0 5.5 5.5
12678 A 5.5 5.5 5.0 5.0 5.5
12679 A 8.0 7.5 6.0 8.0 7.5
12680 A 8.5 8.5 7.0 7.5 8.0
12681 A AB AB AB AB AB
12682 G 7.5 9.0 6.0 6.5 7.5
12683 A 5.0 4.5 4.5 6.0 5.0
12684 A 8.5 8.5 8.0 8.0 8.5
12685 A 8.0 8.0 6.5 7.0 7.5
12686 A 8.0 9.0 7.5 8.0 8.0
12687 A 6.5 6.0 6.0 8.0 6.5
12688 A 6.5 5.5 5.5 6.5 6.0
12689 A 5.5 5.0 5.0 6.5 5.5
12690 A 7.0 5.5 5.5 7.0 6.5
12691 A 6.5 6.5 5.5 6.0 6.0
12692 A 7.0 6.5 7.0 8.5 7.5
12693 A 5.5 5.0 4.5 6.0 5.5
12694 A 6.0 5.5 5.0 6.5 6.0
12695 A 5.5 4.5 5.0 6.5 5.5
12696 A 7.0 5.5 5.0 5.0 5.5
12697 A 8.5 8.0 8.0 9.0 8.5
12698 A AB AB AB AB AB
12699 A 7.5 8.5 7.0 6.5 7.5
12700 A 6.5 5.5 6.0 6.0 6.0
12701 A 7.0 8.0 6.5 7.5 7.5
12702 A 6.5 8.0 6.5 5.5 6.5
12703 A 6.5 5.5 6.5 6.0 6.0
12704 A 5.5 6.0 5.5 4.5 5.5
12705 A 7.0 6.5 7.0 6.5 7.0
12706 A 7.0 7.0 6.5 6.0 6.5
12707 A AB AB AB AB AB
12708 A 8.5 8.5 6.0 6.5 7.5
12709 A AB AB AB AB AB
12710 A 7.5 8.5 6.5 6.0 7.0
12711 A 8.0 6.0 5.5 6.0 6.5
12712 A 6.5 6.5 5.5 6.0 6.0
12713 A 7.0 5.5 6.0 5.5 6.0
12714 A 7.5 7.0 5.5 6.5 6.5
12715 A 7.5 7.5 7.0 8.5 7.5
12716 A 4.5 4.5 4.5 4.0 4.5
12717 A AB AB AB AB AB
12718 A 6.5 4.5 4.5 7.0 5.5
12719 A 6.0 5.0 5.0 6.5 5.5
12720 A 8.5 8.5 6.5 7.5 8.0
12721 A 6.0 6.0 4.5 6.0 5.5
12722 A 5.5 5.5 4.0 6.0 5.5
12723 A 5.0 5.0 4.0 4.5 4.5
12724 A 5.5 5.5 5.5 5.5 5.5
12725 A 7.5 6.5 6.5 7.0 7.0
12726 A 8.0 8.0 6.5 8.5 8.0
12727 G 6.0 3.0 5.0 5.5 5.0
12728 G AB AB AB AB AB
12729 G 6.0 5.5 5.0 5.5 5.5
12730 G RF RF RF RF RF
12731 G RF RF RF RF RF
12732 G 5.5 4.5 4.5 6.5 5.5
12733 G 3.5 3.5 3.5 5.5 4.0
12734 G AB AB AB AB AB
12735 G 6.5 5.5 5.5 6.5 6.0
12736 G 6.5 5.5 5.0 7.0 6.0
12737 G 8.0 7.0 6.5 7.0 7.0
12738 G 8.0 7.0 7.0 7.0 7.5
12739 G 4.5 3.5 4.5 5.0 4.5
12740 G 6.0 4.5 5.0 6.5 5.5
12741 G 8.5 7.5 7.0 7.5 7.5
12742 G 6.0 5.0 6.0 5.5 5.5
12743 G 7.0 6.0 6.0 5.5 6.0
12744 G 5.0 5.5 6.0 6.0 5.5
12745 G AB AB AB AB AB
12746 G AB AB AB AB AB
12747 G 8.5 7.0 6.5 7.5 7.5
12748 G 8.5 6.5 6.5 6.5 7.0
12749 G 5.0 4.5 5.5 5.5 5.0
12750 G 8.5 7.5 8.0 8.5 8.0
12751 G 7.0 7.5 6.5 8.0 7.5
12752 G 6.5 7.0 6.0 7.5 7.0
12753 G AB AB AB AB AB
12754 G 6.0 6.0 6.0 6.5 6.0
12755 G 6.5 6.0 6.0 7.5 6.5
12756 G 7.0 6.0 5.0 6.0 6.0
12757 G 6.0 4.5 4.5 6.0 5.5
12758 G 7.0 6.0 5.5 5.5 6.0
12759 G 8.0 7.0 6.5 6.5 7.0
12760 G 5.0 6.0 6.5 5.5 6.0
12761 G 6.0 6.0 6.0 4.5 5.5
12762 G AB AB AB AB AB
12763 G 7.0 7.0 6.5 6.0 6.5
12764 G 6.5 6.0 6.5 5.5 6.0
12765 G 7.5 7.0 6.5 5.5 6.5
12766 G 6.0 5.0 6.5 5.0 5.5
12767 G 5.0 3.5 4.5 6.0 5.0
12768 G 7.0 7.5 7.0 7.0 7.0
12769 G 7.5 6.5 7.0 7.0 7.0
12770 G 6.0 4.5 5.0 5.5 5.5
12771 G 5.5 5.5 5.0 6.5 5.5
12772 G 8.0 7.0 7.0 7.5 7.5
12773 G 7.0 8.0 7.5 6.0 7.0
12774 G 6.5 6.5 6.0 7.5 6.5
12775 G AB AB AB AB AB
12776 G 6.0 4.5 5.5 6.5 5.5
12777 G AB AB AB AB AB
12778 G 9.0 6.5 7.0 8.5 8.0
12779 G 8.5 7.5 7.0 8.0 8.0
12780 G AB AB AB AB AB
12781 G AB AB AB AB AB
12782 G 6.5 7.0 5.0 7.0 6.5
12783 G 6.0 5.5 4.0 6.0 5.5
12784 G AB AB AB AB AB
12785 G 5.0 3.5 5.0 6.0 5.0
12786 G 6.0 4.5 5.5 5.5 5.5
12787 G 7.5 6.0 6.0 6.0 6.5
12788 G 9.0 9.0 8.5 8.0 8.5
12789 G 6.5 6.0 6.5 5.5 6.0
12790 G 7.0 7.5 6.5 6.5 7.0
12791 G 7.0 7.0 5.5 7.5 7.0
12792 G 6.5 5.5 5.5 6.0 6.0
12793 G AB AB AB AB AB
12794 G 5.5 5.5 5.0 5.5 5.5
12795 G 6.5 6.0 6.0 7.0 6.5
12796 G 9.0 7.0 7.0 7.5 7.5
12797 G 4.5 3.0 3.0 5.0 4.0
12798 G 8.0 7.0 6.0 7.0 7.0
12799 G 6.5 6.0 6.0 6.5 6.5
12800 G 8.0 7.5 6.0 6.5 7.0
12801 G 7.0 6.0 6.5 6.5 6.5
12802 G 5.5 4.5 5.5 5.5 5.5
12803 G 6.5 6.0 5.0 6.0 6.0
12804 G 5.5 5.0 5.0 5.0 5.0
12805 G 9.0 7.0 7.0 6.5 7.5
12806 G 8.0 7.0 6.0 7.5 7.0
12807 G 6.5 5.0 6.0 6.0 6.0
12808 G 7.0 6.5 6.0 6.5 6.5
12809 G 7.0 7.0 5.5 7.5 7.0
12810 G 6.0 7.0 6.0 6.0 6.5
12811 G 5.5 5.0 6.0 6.5 6.0
12812 G 7.0 6.5 5.5 7.0 6.5
12813 G 5.0 4.5 5.5 5.0 5.0
12814 G 5.5 4.5 5.0 6.0 5.5
12815 G 8.5 8.5 8.5 7.5 8.5
12816 G 8.5 7.5 7.0 7.5 7.5
12817 G 8.0 6.5 6.5 8.0 7.5
12818 G 5.5 4.5 5.5 5.0 5.0
12819 G 7.5 7.5 6.5 6.0 7.0
12820 G 6.5 6.5 7.5 8.5 7.5
12821 G 8.0 8.0 7.5 8.0 8.0
12822 G 8.5 7.0 6.5 6.5 7.0
12823 G AB AB AB AB AB
12824 G 5.0 4.5 4.0 5.5 5.0
12825 G 5.5 4.0 5.5 6.5 5.5
12826 G 8.0 6.0 7.0 8.5 7.5
12827 G AB AB AB AB AB
12828 G 5.5 6.5 5.5 AB 4.5
12829 G AB AB AB AB AB
12830 G 6.5 5.5 5.5 6.5 6.0
12831 G 3.5 3.0 5.0 5.0 4.0
12832 G 6.0 5.0 5.5 6.5 6.0
12833 G 6.5 6.0 5.0 6.5 6.0
12834 G 6.0 6.0 6.0 6.0 6.0
12835 G 8.0 7.0 5.5 7.0 7.0
12836 G AB AB AB AB AB
12837 G 8.0 7.5 6.0 7.0 7.0
12838 G AB AB AB AB AB
12839 G 6.5 8.0 5.0 5.5 6.5
12840 G 6.5 7.5 5.5 5.5 6.5
12841 G 7.5 8.0 6.0 6.0 7.0
12842 G 7.0 6.0 5.0 7.0 6.5
12843 G 8.0 7.0 6.0 7.5 7.0
12844 G 7.0 7.0 6.0 6.5 6.5
12845 G 7.5 7.0 6.5 8.0 7.5
12846 G 5.5 4.5 5.0 5.0 5.0
12847 G 7.5 7.0 6.0 6.0 6.5
12848 G 8.5 8.0 6.5 6.5 7.5
12849 G 6.0 5.0 5.0 6.5 5.5
12850 G 6.0 5.5 4.5 6.5 5.5
12851 G 5.5 5.5 4.0 5.0 5.0
12852 G 6.0 5.0 4.5 4.0 5.0
12853 G AB AB AB AB AB
12854 G 6.5 5.0 6.0 6.5 6.0
12855 G 6.5 6.0 6.5 6.0 6.5
12856 G 6.5 6.0 5.5 7.0 6.5
12857 G 6.0 7.5 5.5 6.5 6.5
12858 G 8.5 7.5 6.5 7.0 7.5
12859 G 5.5 5.5 5.0 6.0 5.5
12860 G 5.5 5.0 4.5 5.0 5.0
12861 G 6.5 6.0 5.0 6.5 6.0
12862 G 7.0 6.0 5.5 6.5 6.5
12863 G AB AB AB AB AB
12864 G 5.0 6.0 5.5 5.5 5.5
12865 G AB AB AB AB AB
12866 G 8.5 8.5 6.0 6.0 7.5
12867 G 6.0 5.0 4.5 5.5 5.5
12868 G 8.5 7.0   7.5  
12869 G 5.0 4.5 5.0 6.5 5.5
12870 G 6.5 5.5 5.0 5.5 5.5
12871 G 6.5 6.0 5.0 7.0 6.0
12872 G 5.5 3.5 4.0 5.5 4.5
12873 G 7.5 6.0 7.0 6.5 7.0
12874 G 5.0 4.5 4.5 6.0 5.0
12875 G 6.5 6.0 6.5 5.5 6.0
12876 G 5.0 4.0 4.5 5.0 4.5
12877 G 7.5 7.0 7.5 7.0 7.5
12878 G AB AB AB AB AB
12879 G AB AB AB AB AB
12880 G 6.0 5.5 5.0 6.0 5.5
12881 G 5.0 4.0 5.0 5.5 5.0
12882 G 6.0 5.5 5.0 6.0 5.5
12883 G 6.5 5.5 5.0 7.0 6.0
12884 G AB AB AB AB AB
12885 G 5.0 4.5 5.0 6.5 5.5
12886 G 6.5 5.5 6.0 6.5 6.0
12887 G 8.5 7.0 7.5 7.0 7.5
12888 G 7.0 5.5 5.0 6.5 6.0
12889 G 6.0 5.0 4.5 6.5 5.5
12890 G 8.0 7.5 6.0 6.0 7.0
12891 G 8.0 7.5 6.0 7.5 7.5
12892 G 7.5 6.5 7.0 6.5 7.0
12893 G 8.5 5.5 6.0 6.5 6.5
12894 G 7.5 6.0 6.0 6.0 6.5
12895 G AB AB AB AB AB
12896 G AB AB AB AB AB
12897 G 5.5 5.5 5.5 6.5 6.0
12898 G 6.0 4.0 4.5 5.0 5.0
12899 G 6.5 6.5 5.5 7.0 6.5
12900 G 6.5 7.0 5.5 6.5 6.5
12901 G 6.5 5.0 5.5 6.5 6.0
12902 G RF RF RF RF RF
12903 G 6.0 6.5 5.5 5.0 6.0
12904 G 6.0 6.0 5.0 5.0 5.5
12905 G 6.0 6.0 6.0 6.0 6.0
12906 G 6.0 5.0 5.0 7.0 6.0
12907 G 8.0 9.0 7.0 7.5 8.0
12908 G 8.5 8.0 7.0 7.0 7.5
12909 G 6.0 5.0 5.5 5.5 5.5
12910 G 6.5 4.5 5.5 5.5 5.5
12911 G 7.5 7.0 6.5 7.0 7.0
12912 G 6.5 8.0 5.5 6.5 6.5
12913 G 5.0 3.0 4.0 4.0 4.0
12914 G 6.0 5.5 6.0 7.0 6.0
12915 G 7.5 6.0 6.5 6.0 6.5
12916 G 6.5 4.5 5.0 7.5 6.0
12917 G AB AB AB AB AB
12918 G 5.5 3.5 5.0 5.5 5.0
12919 G 6.0 4.5 5.5 5.5 5.5
12920 G AB AB AB AB AB
12921 G AB AB AB AB AB
12922 G 5.0 4.0 4.5 5.5 5.0
12923 G 5.5 4.5 6.0 5.5 5.5
12924 G 6.5 5.5 5.0 6.5 6.0
12925 G 5.5 6.5 7.0 8.5 7.0
12926 G 5.5 4.5 4.5 6.0 5.0
12927 G 6.5 6.5 6.0 7.0 6.5
12928 G 8.5 7.0 7.0 8.0 7.5
12929 G 7.5 8.0 6.5 7.0 7.5
12930 G 7.0 6.0 6.0 7.0 6.5
12931 G 5.0 4.0 4.0 5.0 4.5
12932 G 7.0 6.5 5.0 6.5 6.5
12933 G 5.5 5.0 4.5 5.0 5.0
12934 G 7.5 7.0 6.5 5.5 6.5
12935 G 5.5 5.5 6.5 7.0 6.0
12936 G 5.5 5.0 5.5 5.0 5.5
12937 G 6.0 6.0 5.5 6.5 6.0
12938 G 6.5 6.0 6.5 7.0 6.5
12939 G AB AB AB AB AB
12940 G 3.0 1.0 1.5 4.5 2.5
12941 G 1.0 2.0 3.0 4.0 2.5
12942 G 6.5 6.0 6.0 6.5 6.5
12943 G 5.0 4.0 4.5 5.5 5.0
12944 G 5.0 4.5 5.5 5.5 5.0
12945 G 6.0 4.5 5.5 6.5 5.5
12946 G 5.5 5.0 6.0 6.0 5.5
12947 G 7.0 6.5 6.0 6.5 6.5
12948 G 6.5 5.5 5.0 6.5 6.0
12949 G 5.0 3.5 5.0 6.0 5.0
12950 G 6.5 6.0 6.0 5.5 6.0
12951 G 6.5 6.5 6.0 5.0 6.0
12952 G 7.5 6.0 6.0 6.0 6.5
12953 G 8.0 7.0 6.5 7.0 7.0
12954 G 7.0 7.0 6.5 7.5 7.0
12955 G 6.5 5.5 5.0 6.5 6.0
12956 G 6.0 5.5 5.5 6.0 6.0
12957 G 6.0 5.0 4.5 5.5 5.5
12958 G 8.5 7.5 6.5 7.0 7.5
12959 G AB AB AB AB AB
12960 G 7.5 7.0 5.5 6.5 6.5
12961 G AB AB AB AB AB
12962 G 8.0 8.5 6.5 7.0 7.5
12963 G 6.0 4.5 5.0 5.5 5.5
12964 G 7.0 6.0 5.5 6.5 6.5
12965 G AB AB AB AB AB
12966 G RF RF RF RF RF
12967 G 6.0 6.0 5.5 6.5 6.0
12968 G 5.5 4.0 4.5 5.5 5.0
12969 G 7.0 6.5 6.0 7.0 6.5
12970 G 4.5 4.5 5.0 6.0 5.0
12971 G 8.0 8.0 7.0 8.0 8.0
12972 G 7.0 7.0 5.5 7.0 6.5
12973 G 7.0 6.0 5.5 6.5 6.5
12974 G 5.0 4.0 4.0 5.5 4.5
12975 G AB AB AB AB AB
12976 G 8.0 7.5 6.5 6.5 7.0
12977 G 7.5 8.0 6.5 6.5 7.0
12978 G 7.5 7.0 6.5 8.0 7.5
12979 G 6.0 5.0 4.5 5.0 5.0
12980 G 7.0 7.5 6.0 6.5 7.0
12981 G 6.5 5.5 5.0 6.0 6.0
12982 G 7.0 6.5 6.5 6.5 6.5
12983 G 6.0 4.0 5.5 6.0 5.5
12984 G 7.0 6.0 5.5 6.5 6.5
12985 G 6.0 5.0 5.5 6.5 6.0
12986 G 8.0 7.0 7.0 7.0 7.5
12987 G 8.0 8.0 7.5 7.0 7.5
12988 G AB AB AB AB AB
12989 G 7.5 6.5 6.5 7.0 7.0
12990 G 5.0 1.0 AB AB 1.5
12991 G AB AB AB AB AB
12992 G 5.0 4.5 5.5 6.5 5.5
12993 G 6.0 5.5 6.5 6.5 6.0
12994 G RF RF RF RF RF
12995 G 7.0 6.5 6.5 6.5 6.5
12996 G 7.0 5.5 6.5 7.0 6.5
12997 G 5.5 5.0 6.0 5.0 5.5
12998 G 8.0 6.0 6.0 7.5 7.0
12999 G 6.0 7.0 6.0 5.0 6.0
13000 G 8.0 7.5 6.5 6.5 7.0
13001 G AB AB AB AB AB
13002 G 7.0 7.0 6.0 7.0 7.0
13003 G AB AB AB AB AB
13004 G 6.0 5.5 4.0 5.0 5.0
13005 G 6.5 7.0 5.5 6.0 6.5
13006 G 5.5 5.5 4.5 6.0 5.5
13007 G 6.0 6.5 6.5 6.5 6.5
13008 G 5.0 4.5 4.0 5.0 4.5
13009 G 8.0 6.5 5.5 7.0 7.0
13010 G AB AB AB AB AB
13011 G 7.0 6.5 5.5 7.5 6.5
13012 G 6.0 4.5 5.0 6.0 5.5
13013 G 6.0 5.0 4.0 4.0 5.0
13014 G 6.5 9.0 6.0 7.0 7.0
13015 G AB AB AB AB AB
13016 G 5.5 5.0 5.5 5.5 5.5
13017 G RF RF RF RF RF
13018 G 6.5 8.0 6.0 6.5 7.0
13019 G 6.0 5.0 5.5 6.0 5.5
13020 G 8.0 7.5 6.5 8.0 7.5
13021 G 8.5 5.5 6.0 6.5 6.5
13022 G 6.5 5.0 5.5 6.0 6.0
13023 G 4.5 3.0 4.5 5.5 4.5
13024 G 4.5 4.0 5.5 5.0 5.0
13025 G AB AB AB AB AB
13026 G 6.5 6.5 7.0 7.5 7.0
13027 G 8.5 8.0 7.0 7.0 7.5
13028 G 5.5 3.5 5.0 6.0 5.0
13029 G 5.0 4.5 6.0 5.5 5.5
13030 G 5.0 3.5 5.5 5.5 5.0
13031 G 6.5 5.0 6.0 6.0 6.0
13032 G 8.5 9.0 7.0 9.0 8.5
13033 G 7.5 7.5 6.0 6.5 7.0
13034 G 7.0 9.0 6.5 6.5 7.5
13035 G AB AB AB AB AB
13036 G 8.0 7.5 5.5 6.5 7.0
13037 G 5.5 6.0 5.5 6.0 6.0
13038 G 4.5 4.0 4.5 6.0 5.0
13039 G 5.0 4.0 5.0 4.0 4.5
13040 G 5.5 4.0 5.0 5.5 5.0
13041 G AB AB AB AB AB
13042 G 5.5 4.5 6.0 5.5 5.5
13043 G 7.0 7.0 6.0 6.0 6.5
13044 G 7.0 7.0 6.0 6.5 6.5
13045 G 6.5 5.0 5.0 5.5 5.5
13046 G 4.0 3.0 4.0 5.0 4.0
13047 G 5.0 4.5 4.5 5.0 5.0
13048 G 6.5 5.5 6.0 6.5 6.0
13049 G 7.0 6.5 6.5 6.0 6.5
13050 G AB AB AB AB AB
13051 G AB AB AB AB AB
13052 G 6.5 6.5 6.0 6.0 6.5
13053 G 5.5 5.0 5.0 6.0 5.5
13054 G AB AB AB AB AB
13055 G 7.0 5.5 6.0 7.5 6.5
13056 G 6.0 5.0 6.0 7.5 6.0
13057 G 7.0 7.0 7.0 7.5 7.0
13058 G 7.5 7.0 6.5 6.0 7.0
13059 G 7.5 8.5 6.5 5.0 7.0
13060 G 5.5 6.0 5.5 6.0 6.0
13061 G 6.5 6.0 5.0 5.5 6.0
13062 G 8.5 7.5 7.5 9.0 8.0
13063 G AB AB AB AB AB
13064 G AB AB AB AB AB
13065 G 5.5 4.5 5.0 4.5 5.0
13066 G 6.5 7.0 5.5 AB 5.0
13067 G 7.5 7.0 7.5 7.5 7.5
13068 G 5.0 4.5 5.5 4.5 5.0
13069 G 8.0 8.0 7.0 7.5 7.5
13070 G 5.5 5.5 5.0 6.0 5.5
13071 G AB AB AB AB AB
13072 G 6.0 5.0 7.0 6.5 6.0
13073 G 5.0 4.5 5.5 5.5 5.0
13074 G 8.5 8.0 8.5 8.5 8.5
13075 G 8.5 7.0 6.0 7.5 7.5
13076 G AB AB AB AB AB
13077 G 6.0 6.0 5.0 7.0 6.0
13078 G 5.0 5.5 4.0 5.5 5.0
13079 G 6.5 4.0 5.0 5.5 5.5
13080 G 7.0 7.0 6.5 8.5 7.5
13081 G 7.5 7.0 6.0 6.5 7.0
13082 G 5.5 7.0 5.5 7.0 6.5
13083 G 8.0 7.0 6.0 7.0 7.0
13084 G AB AB AB AB AB
13085 G 6.0 6.0 6.0 6.5 6.0
13086 G 4.5 3.0 4.5 5.5 4.5
13087 G 6.5 AB 5.0 5.5 4.5
13088 G 6.5 6.0 5.5 5.5 6.0
13089 G 6.0 5.5 6.0 7.0 6.0
13090 G 6.5 5.5 5.0 5.5 5.5
13091 G 6.0 6.0 5.0 8.0 6.5
13092 G AB AB AB AB AB
13093 G 5.0 6.0 5.0 5.0 5.5
13094 G 6.5 6.5 5.0 6.5 6.0
13095 G 6.0 5.0 5.0 5.0 5.5
13096 G 7.0 5.5 5.5 6.0 6.0
13097 G 6.5 6.0 6.0 6.5 6.5
13098 G 6.0 5.0 6.5 7.0 6.0
13099 G AB AB AB AB AB
13100 G 7.5 8.5 6.5 7.5 7.5
13101 G 6.0 5.0 5.5 5.0 5.5
13102 G 5.5 5.0 6.0 7.0 6.0
13103 G 7.5 7.0 7.0 8.0 7.5
13104 G AB AB AB AB AB
13105 G 6.5 7.0 7.5 7.5 7.0
13106 G 6.5 4.5 5.0 6.0 5.5
13107 G 7.0 5.0 5.5 6.0 6.0
13108 G 6.0 5.5 5.0 4.5 5.5
13109 G 6.5 5.5 6.5 6.0 6.0
13110 G 6.5 8.0 6.0 6.0 6.5
13111 G 5.0 5.0 4.5 6.5 5.5
13112 G 7.0 6.5 6.5 6.5 6.5
13113 G 4.5 5.5 5.0 5.0 5.0
13114 G 7.0 7.0 5.5 7.5 7.0
13115 G 5.5 5.0 5.0 6.0 5.5
13116 G 7.5 6.5 7.0 8.0 7.5
13117 G 5.5 5.5 4.5 5.5 5.5
13118 G AB AB AB AB AB
13119 G 6.5 5.5 5.5 6.0 6.0
13120 G 4.5 5.5 4.5 4.5 5.0
13121 G AB AB AB AB AB
13122 G 6.0 6.5 5.5 7.0 6.5
13123 G 6.5 7.0 6.0 6.5 6.5
13124 G 5.0 3.5 2.5 5.5 5.0
13125 G 8.0 7.0 6.0 6.5 7.0
13126 G 5.0 5.0 5.0 5.0 5.0
13127 G 6.0 7.0 5.5 5.0 6.0
13128 G 5.5 4.0 5.5 6.0 5.5
13129 G AB AB AB AB AB
13130 G 4.5 3.5 4.5 5.5 4.5
13131 G 7.0 6.0 6.0 6.5 6.5
13132 G 7.5 7.0 7.0 7.0 7.0
13133 G 8.5 7.0 8.0 6.5 7.5
13134 G 4.5 4.5 4.5 5.5 5.0
13135 G 7.0 7.5 7.0 7.0 7.0
13136 G 6.0 5.0 5.0 6.0 5.5
13137 G 8.0 6.0 6.0 7.0 7.0
13138 G 6.5 5.5 5.5 5.0 5.5
13139 G 6.5 6.5 5.5 7.0 6.5
13140 G 6.5 6.0 5.5 6.0 6.0
13141 G 6.0 6.0 5.5 7.0 6.0
13142 G AB AB AB AB AB
13143 G 8.0 7.0 7.5 8.0 7.5
13144 G 6.0 4.5 5.5 5.5 5.5
13145 G 6.0 5.0 5.0 7.0 6.0
13146 G 6.0 7.0 6.5 6.0 6.5
13147 G 5.0 5.5 4.5 5.5 5.0
13148 G 8.0 7.0 6.0 7.5 7.0
13149 G 6.5 6.5 6.0 7.0 6.5
13150 G 6.0 4.0 5.0 6.5 5.5
13151 G 8.0 6.5 6.0 6.5 7.0
13152 G 8.5 7.0 7.5 9.0 8.0
13153 G AB AB AB AB AB
13154 G 6.5 6.5 7.0 6.5 6.5
13155 G 7.0 8.5 6.5 7.0 7.5
13156 G 7.0 6.5 6.0 7.5 7.0
13157 G 7.5 6.5 6.0 6.5 6.5
13158 G 5.5 4.5 6.5 7.0 6.0
13159 G 7.0 5.5 6.5 8.0 7.0
13160 G 8.0 6.0 7.5 7.0 7.0
13161 G 8.0 7.5 7.0 7.0 7.5
13162 G 6.5 6.0 7.5 6.5 6.5
13163 G 6.0 5.5 6.0 6.0 6.0
13164 G 6.0 5.0 5.5 5.5 5.5
13165 G 8.5 7.0 7.0 6.5 7.5
13166 G 7.0 8.0 8.0 9.0 8.0
13167 G 7.0 6.0 5.0 5.5 6.0
13168 G 5.5 4.0 3.5 5.5 4.5
13169 G AB AB AB AB AB
13170 G 6.0 6.0 5.5 5.5 6.0
13171 G 6.5 5.5 5.0 6.0 6.0
13172 G 8.5 7.0 7.0 6.5 7.5
13173 G 7.0 6.0 6.5 7.0 6.5
13174 G 6.0 5.0 5.5 6.5 6.0
13175 G RF RF RF RF RF
13176 G 6.5 4.5 5.0 5.5 5.5
13177 G 8.0 6.5 6.0 6.5 7.0
13178 G 9.0 8.0 7.0 7.0 8.0
13179 G 6.0 6.0 5.0 6.0 6.0
13180 G 6.5 7.5 6.5 7.5 7.0
13181 G 8.0 8.5 6.5 7.0 7.5
13182 G 6.0 5.5 6.0 6.5 6.0
13183 G 7.0 8.5 7.0 7.0 7.5
13184 G 7.5 7.0 6.5 6.0 7.0
13185 G 6.0 5.0 5.5 6.0 5.5
13186 G AB AB AB AB AB
13187 G 7.0 6.5 6.0 6.5 6.5
13188 G 8.0 6.0 6.5 6.0 6.5
13189 G 6.5 6.0 6.5 8.0 7.0
13190 G 7.0 6.0 6.0 6.5 6.5
13191 G 7.5 6.5 5.5 7.0 6.5
13192 G 7.0 6.5 5.5 5.5 6.0
13193 G 8.0 8.5 5.0 6.5 7.0
13194 G 7.5 7.0 5.5 6.5 6.5
13195 G AB AB AB AB AB
13196 G 6.5 7.0 5.0 6.0 6.0
13197 G 5.5 5.0 5.5 6.0 5.5
13198 G 4.5 3.5 5.5 5.0 4.5
13199 G 7.5 6.0 6.5 7.0 7.0
