IELTS Administration7 NOVEMBER 2009
PUBLIC RESULTS LIST
ABSENT=AB
INCOMPLETE=INC
CENTRE: AU166 MUELC REFUND=RF
CANDIDATE MODULE LISTENING READING WRITING SPEAKING OVERALL SCORE
13873 A 5.5 6.0 5.0 6.5 6.0
13874 A 5.5 5.5 5.0 5.5 5.5
13875 A 8.5 6.5 7.0 7.5 7.5
13876 A 7.0 9.0 6.5 6.5 7.5
13877 A 5.5 5.5 5.0 5.5 5.5
13878 A 7.0 5.5 6.0 6.5 6.5
13879 A 7.5 7.0 6.0 6.0 6.5
13880 A 7.5 7.0 6.5 6.0 7.0
13881 A 6.5 8.0 6.5 8.0 7.5
13882 A 6.5 6.5 6.0 6.0 6.5
13883 A 6.5 6.5 7.0 7.0 7.0
13884 A 5.5 6.5 6.0 4.5 5.5
13885 A 8.5 8.5 7.0 8.0 8.0
13886 A 6.0 5.5 6.0 6.0 6.0
13887 A 7.0 6.0 6.5 6.5 6.5
13888 A 4.5 5.5 6.0 4.5 5.0
13889 A 4.5 5.5 6.5 5.5 5.5
13890 A 6.5 5.5 5.5 5.5 6.0
13891 A 6.0 5.0 5.5 6.0 5.5
13892 A 6.5 5.5 6.0 5.5 6.0
13893 A 4.5 5.5 6.0 5.5 5.5
13894 A 6.0 7.0 6.5 6.0 6.5
13895 A 5.5 5.0 6.0 5.0 5.5
13896 A 5.5 5.0 6.0 7.5 6.0
13897 A 9.0 9.0 8.0 7.5 8.5
13898 A 8.5 7.5 8.0 7.0 8.0
13899 A AB AB AB AB 0.0
13900 A 5.5 5.0 6.0 5.5 5.5
13901 A 8.5 7.5 7.0 8.5 8.0
13902 A AB AB AB AB 0.0
13903 A 5.0 5.0 5.0 6.0 5.5
13904 A 4.5 5.0 5.0 3.5 4.5
13905 A 7.0 6.5 5.0 7.0 6.5
13906 A 6.5 5.5 6.0 6.5 6.0
13907 G 6.0 5.0 6.0 6.5 6.0
13908 A 7.0 6.0 5.5 6.0 6.0
13909 A 5.5 4.0 5.0 6.0 5.0
13910 A 7.0 5.0 5.0 6.0 6.0
13911 A 5.5 5.5 4.5 6.5 5.5
13912 A 9.0 8.0 8.0 9.0 8.5
13913 A 5.5 5.5 6.0 6.0 6.0
13914 A 7.5 9.0 6.5 7.0 7.5
13915 A 6.0 6.5 6.5 6.0 6.5
13916 A AB AB AB AB 0.0
13917 A 6.5 6.0 6.5 6.0 6.5
13918 A 6.5 6.5 5.5 7.0 6.5
13919 A 7.5 6.5 5.5 7.0 6.5
13920 A 7.0 6.5 5.0 6.5 6.5
13921 A 3.0 5.0 4.0 5.0 4.5
13922 A 4.5 4.0 4.5 6.0 5.0
13923 A 5.5 5.0 4.0 4.5 5.0
13924 A 9.0 8.5 7.0 8.5 8.5
13925 A 5.5 5.5 4.0 5.0 5.0
13926 A 8.0 7.0 5.5 6.0 6.5
13927 A 6.5 5.5 5.0 7.5 6.0
13928 A 6.0 5.5 6.0 7.0 6.0
13929 A AB AB AB AB 0.0
13930 A 7.0 5.5 6.0 7.0 6.5
13931 A 8.5 6.5 6.0 8.0 7.5
13932 A 8.5 8.5 8.0 6.5 8.0
13933 A 9.0 9.0 8.0 7.0 8.5
13934 A 6.5 5.5 6.0 7.0 6.5
13935 A 5.5 5.0 5.5 5.0 5.5
13936 A 5.5 5.5 6.0 6.0 6.0
13937 A AB AB AB AB 0.0
13938 A 4.0 5.0 6.0 4.5 5.0
13939 A 7.0 7.0 6.5 7.0 7.0
13940 A 6.5 6.0 6.5 6.5 6.5
13941 A 6.5 7.0 6.5 7.0 7.0
13942 A 5.0 5.5 6.0 5.5 5.5
13943 A 5.5 6.0 6.5 6.0 6.0
13944 A 5.0 4.5 5.5 6.0 5.5
13945 A 6.0 5.5 5.0 6.0 5.5
13946 A 5.5 6.5 5.0 5.0 5.5
13947 A 7.5 6.5 7.0 8.0 7.5
13948 A 8.0 7.0 7.0 6.5 7.0
13949 A AB AB AB AB 0.0
13950 A 8.5 8.5 6.0 7.5 7.5
13951 A AB AB AB AB 0.0
13952 A 7.0 6.5 6.5 6.0 6.5
13953 A 6.0 8.0 5.5 6.5 6.5
13954 A 4.5 5.0 5.0 6.0 5.0
13955 A 7.5 6.5 6.5 8.0 7.0
13956 A 6.5 7.0 5.5 7.5 6.5
13957 A 5.5 5.0 5.5 5.0 5.5
13958 A 8.0 6.5 6.5 8.5 7.5
13959 A 5.5 6.5 5.5 5.0 5.5
13960 A 5.5 5.5 5.0 6.5 5.5
13961 A 7.0 6.0 5.0 6.0 6.0
13962 A 7.5 7.0 5.5 8.5 7.0
13963 G 9.0 9.0 8.0 7.5 8.5
13964 A 9.0 7.0 6.5 7.0 7.5
13965 A AB AB AB AB 0.0
13966 G 8.5 6.5 6.0 6.5 7.0
13967 G 8.5 7.5 6.0 8.5 7.5
13968 G 5.5 5.5 5.5 7.0 6.0
13969 G 7.0 5.5 5.5 6.5 6.0
13970 G 8.5 6.5 6.5 8.0 7.5
13971 G AB AB AB AB 0.0
13972 G 5.5 4.0 5.0 6.5 5.5
13973 G 8.0 6.0 5.5 7.0 6.5
13974 G 5.0 5.0 4.5 5.0 5.0
13975 G 8.0 7.5 5.5 6.5 7.0
13976 G 5.0 4.0 5.0 6.0 5.0
13977 G 6.0 4.5 4.5 5.0 5.0
13978 G 5.0 3.5 4.5 6.0 5.0
13979 G AB AB AB AB 0.0
13980 G 7.5 5.5 6.0 6.0 6.5
13981 G 8.5 8.5 6.5 7.0 7.5
13982 G 4.5 4.0 4.0 5.0 4.5
13983 G 4.5 4.0 4.0 5.5 4.5
13984 G 8.0 7.0 6.0 7.5 7.0
13985 G 6.5 4.5 5.5 5.5 5.5
13986 G 4.5 4.0 5.0 6.0 5.0
13987 G AB AB AB AB 0.0
13988 G 5.5 4.5 5.5 5.0 5.0
13989 G 4.5 3.0 3.5 3.5 3.5
13990 G AB AB AB AB 0.0
13991 G 8.0 6.5 7.0 6.0 7.0
13992 G 8.0 5.0 5.5 7.5 6.5
13993 G 6.0 5.5 5.5 7.5 6.0
13994 G 4.5 2.0 4.5 5.5 4.0
13995 G 8.5 7.5 6.0 6.5 7.0
13996 G 6.5 6.0 5.5 5.5 6.0
13997 G 6.5 5.5 5.0 6.0 6.0
13998 G 5.0 4.5 5.0 5.5 5.0
13999 G 1.0 1.0 2.0 3.5 2.0
14000 G 7.0 6.0 5.5 6.5 6.5
14001 G 4.5 4.0 5.0 6.0 5.0
14002 G 6.5 6.5 5.0 6.5 6.0
14003 G 6.0 5.5 5.0 6.5 6.0
14004 G 6.0 4.5 5.5 7.0 6.0
14005 G 8.5 8.0 6.5 7.5 7.5
14006 G 8.5 7.0 6.5 7.0 7.5
14007 G 8.0 5.0 5.0 6.5 6.0
14008 G 6.0 5.5 5.0 7.0 6.0
14009 G 6.0 5.5 5.0 5.5 5.5
14010 G 6.5 6.0 5.5 5.5 6.0
14011 G 7.5 8.0 6.5 8.0 7.5
14012 G 7.5 6.0 7.5 6.5 7.0
14013 G 6.0 5.0 6.0 7.0 6.0
14014 G 5.5 5.5 7.0 6.5 6.0
14015 G 8.5 7.0 7.0 7.0 7.5
14016 G 6.5 5.0 5.0 6.5 6.0
14017 G 7.0 6.0 5.0 6.5 6.0
14018 G AB AB AB AB 0.0
14019 G 6.5 5.5 4.5 6.5 6.0
14020 G 5.0 5.0 5.5 5.0 5.0
14021 G 6.0 4.0 5.5 6.0 5.5
14022 G AB AB AB AB 0.0
14023 G 6.5 5.5 5.0 6.5 6.0
14024 G 6.5 5.5 6.0 6.5 6.0
14025 G 7.5 7.0 7.0 7.0 7.0
14026 G 6.5 4.5 6.0 6.0 6.0
14027 G 7.0 5.5 7.0 6.5 6.5
14028 G 3.5 3.0 5.0 5.0 4.0
14029 G 7.5 7.0 6.0 7.0 7.0
14030 G 8.5 7.0 6.5 7.5 7.5
14031 G 8.5 7.5 6.5 8.5 8.0
14032 G AB AB AB AB 0.0
14033 G AB AB AB AB 0.0
14034 G 8.0 7.0 5.5 6.5 7.0
14035 G 6.5 6.5 5.5 6.5 6.5
14036 G AB AB AB AB 0.0
14037 G 3.5 3.0 5.0 5.5 4.5
14038 G 7.0 4.5 5.0 6.5 6.0
14039 G AB AB AB AB 0.0
14040 G 6.0 4.0 6.0 6.0 5.5
14041 G 8.5 6.5 7.0 7.5 7.5
14042 G 6.5 7.0 6.0 5.5 6.5
14043 G 4.5 4.0 4.0 6.0 4.5
14044 G 8.5 8.5 6.5 7.0 7.5
14045 G 8.5 8.5 6.0 6.5 7.5
14046 G 6.0 4.0 5.0 6.5 5.5
14047 G 4.5 4.0 5.0 5.5 5.0
14048 G 5.0 5.0 6.0 5.0 5.5
14049 G 8.5 8.5 8.0 7.0 8.0
14050 G 5.0 4.0 6.0 5.0 5.0
14051 G 9.0 6.5 7.5 7.5 7.5
14052 G 5.0 4.0 6.0 5.0 5.0
14053 G 7.5 6.5 7.5 7.5 7.5
14054 G 6.5 5.0 7.0 7.5 6.5
14055 G 6.5 4.5 7.0 5.5 6.0
14056 G AB AB AB AB 0.0
14057 G AB AB AB AB 0.0
14058 G 5.5 4.0 5.0 5.5 5.0
14059 G 6.0 6.5 6.0 6.0 6.0
14060 G 5.5 5.0 7.5 6.5 6.0
14061 G 6.0 5.0 6.0 4.5 5.5
14062 G 4.5 3.0 4.5 5.5 4.5
14063 G 7.0 6.5 5.5 6.5 6.5
14064 G 6.5 5.5 6.0 7.5 6.5
14065 G 8.5 8.0 6.5 6.5 7.5
14066 G 8.5 6.5 6.0 8.0 7.5
14067 G 5.0 5.0 4.5 6.0 5.0
14068 G 6.5 6.5 5.5 7.0 6.5
14069 G 8.0 6.5 7.0 8.0 7.5
14070 G 8.5 7.0 6.0 7.0 7.0
14071 G 8.5 8.0 6.5 7.5 7.5
14072 G 8.5 7.0 6.0 7.0 7.0
14073 G 6.0 5.5 5.5 5.5 5.5
14074 G 8.0 6.0 7.0 6.0 7.0
14075 G 7.0 6.0 7.0 6.5 6.5
14076 G 5.0 3.0 5.5 6.0 5.0
14077 G 6.5 5.5 6.0 7.0 6.5
14078 G 7.0 5.0 5.0 6.5 6.0
14079 G 6.5 6.5 6.5 6.0 6.5
14080 G 6.5 5.5 5.0 6.5 6.0
14081 G 5.0 5.5 5.0 5.0 5.0
14082 G AB AB AB AB 0.0
14083 G 4.5 3.5 4.5 6.5 5.0
14084 G 6.0 5.0 5.0 5.5 5.5
14085 G 6.0 5.0 4.5 6.0 5.5
14086 G 6.5 5.0 6.5 6.0 6.0
14087 G 7.0 5.5 7.0 7.0 6.5
14088 G 8.5 7.5 6.5 8.0 7.5
14089 G 7.0 5.5 6.0 7.0 6.5
14090 G 6.0 4.5 6.0 6.0 5.5
14091 G 6.5 5.5 5.5 6.5 6.0
14092 G 6.0 5.0 6.0 6.5 6.0
14093 G 6.0 5.0 5.0 5.0 5.5
14094 G 8.5 6.5 7.0 7.5 7.5
14095 G AB AB AB AB 0.0
14096 G 8.0 7.0 7.0 6.0 7.0
14097 G 6.5 5.0 6.0 7.0 6.0
14098 G 5.0 3.0 5.5 5.0 4.5
14099 G 7.0 6.0 7.0 5.5 6.5
14100 G 7.5 8.0 7.5 6.5 7.5
14101 G 8.0 8.5 7.0 7.5 8.0
14102 G AB AB AB AB 0.0
14103 G AB AB AB AB 0.0
14104 G 9.0 8.0 7.0 8.5 8.0
14105 G 7.5 6.5 5.5 7.0 6.5
14106 G AB AB AB AB 0.0
14107 G 4.5 3.0 5.0 6.5 5.0
14108 G 5.5 5.0 6.0 5.0 5.5
14109 G 6.5 6.0 5.5 7.0 6.5
14110 G 5.0 5.0 5.5 5.5 5.5
14111 G 8.5 6.5 6.0 6.0 7.0
14112 G 6.0 5.5 6.0 6.5 6.0
14113 G 8.0 6.5 6.5 8.0 7.5
14114 G 4.5 3.5 5.5 6.0 5.0
14115 G 6.0 5.0 6.0 6.0 6.0
14116 G 8.0 7.0 5.5 6.5 7.0
14117 G 7.0 5.5 6.5 6.0 6.5
14118 G 7.5 6.0 6.5 6.5 6.5
14119 G AB AB AB AB 0.0
14120 G 7.5 7.0 7.0 7.0 7.0
14121 G 7.5 6.5 6.5 7.0 7.0
14122 G AB AB AB AB 0.0
14123 G AB AB AB AB 0.0
14124 G 6.5 5.5 4.5 7.0 6.0
14125 G 9.0 6.5 6.5 8.0 7.5
14126 G 4.0 3.5 4.5 5.5 4.5
14127 G 7.5 5.0 5.5 5.5 6.0
14128 G 8.5 5.5 6.0 6.5 6.5
14129 G 6.0 4.0 5.0 6.0 5.5
14130 G 6.5 4.0 5.5 6.5 5.5
14131 G 5.5 6.0 5.0 5.5 5.5
14132 G 6.5 6.5 6.5 6.5 6.5
14133 G 6.5 5.0 5.5 6.0 6.0
14134 G 6.5 5.5 5.5 6.0 6.0
14135 G AB AB AB AB 0.0
14136 G 6.0 3.5 5.0 AB 3.5
14137 G 5.5 4.5 5.5 5.0 5.0
14138 G 8.0 6.0 7.0 6.0 7.0
14139 G 7.5 6.5 6.5 7.5 7.0
14140 G AB AB AB AB 0.0
14141 G 6.5 6.5 6.0 7.0 6.5
14142 G 6.5 5.0 6.0 6.0 6.0
14143 G 6.5 5.0 6.0 5.5 6.0
14144 G 5.5 5.0 4.5 4.5 5.0
14145 G 5.0 3.5 6.0 4.5 5.0
14146 G AB AB AB AB 0.0
14147 G 4.0 3.0 4.0 4.0 4.0
14148 G AB AB AB AB 0.0
14149 G 5.5 5.0 4.5 5.0 5.0
14150 G 7.0 6.5 6.0 7.0 6.5
14151 G 4.5 4.0 5.0 6.0 5.0
14152 G 6.5 6.5 5.0 7.5 6.5
14153 G 5.5 4.0 5.0 6.0 5.0
14154 G 5.5 4.5 5.0 5.0 5.0
14155 G 6.0 5.5 5.0 6.0 5.5
14156 G 7.0 6.0 5.5 5.5 6.0
14157 G 6.5 6.5 5.5 7.0 6.5
14158 G 6.5 6.0 5.5 6.0 6.0
14159 G 8.5 6.5 6.5 7.0 7.0
14160 G 6.0 5.0 6.0 5.5 5.5
14161 G 8.0 8.0 7.0 7.0 7.5
14162 G 5.5 4.0 5.5 5.5 5.0
14163 G AB AB AB AB 0.0
14164 G 6.0 5.0 6.5 7.0 6.0
14165 G 4.5 3.5 4.5 5.0 4.5
14166 G 6.5 6.0 5.0 6.5 6.0
14167 G AB AB AB AB 0.0
14168 G AB AB AB AB 0.0
14169 G AB AB AB AB 0.0
14170 G 5.5 6.0 5.5 6.0 6.0
14171 G 4.5 4.0 5.0 5.5 5.0
14172 G 5.5 5.0 5.0 5.5 5.5
14173 G 5.0 3.0 5.0 4.0 4.5
14174 G 8.0 6.5 6.0 7.0 7.0
14175 G 6.0 5.5 4.5 6.0 5.5
14176 G 7.0 5.5 5.5 6.0 6.0
14177 G 5.0 4.5 5.0 6.0 5.0
14178 G 6.5 5.5 5.5 7.0 6.0
14179 G 6.0 5.0 5.5 5.0 5.5
14180 G 6.5 6.0 6.0 7.0 6.5
14181 G 5.0 3.5 5.0 6.5 5.0
14182 G 5.5 4.0 5.0 6.5 5.5
14183 G 6.0 4.0 6.0 5.5 5.5
14184 G AB AB AB AB 0.0
14185 G 8.5 7.0 8.0 6.5 7.5
14186 G 5.5 4.0 5.0 5.5 5.0
14187 G 4.5 4.5 4.0 5.5 4.5
14188 G 7.0 6.0 6.0 6.0 6.5
14189 G 7.5 6.0 7.0 7.0 7.0
14190 G AB AB AB AB 0.0
14191 G 6.0 5.5 5.0 7.5 6.0
14192 G 6.5 5.5 5.0 7.5 6.0
14193 G 4.0 3.5 3.0 6.5 4.5
14194 G 6.5 5.0 5.5 6.0 6.0
14195 G 6.5 5.0 5.5 6.0 6.0
14196 G 5.5 6.0 5.5 5.5 5.5
14197 G 6.5 5.5 7.0 6.0 6.5
14198 G 5.5 5.5 4.5 5.5 5.5
14199 G 6.5 6.0 5.5 7.0 6.5
14200 G 6.5 6.5 6.0 7.5 6.5
14201 G 4.5 4.0 4.5 7.0 5.0
14202 G 5.0 4.0 5.0 5.0 5.0
14203 G AB AB AB AB 0.0
14204 G 6.5 6.0 5.0 5.0 5.5
14205 G 7.0 7.0 6.0 8.5 7.0
14206 G 7.0 5.5 6.5 8.0 7.0
14207 G 8.5 7.5 6.5 7.0 7.5
14208 G 5.5 5.5 6.0 6.0 6.0
14209 G 8.0 8.5 6.5 6.5 7.5
14210 G 6.0 5.0 6.0 7.0 6.0
14211 G 5.5 4.5 5.5 6.5 5.5
14212 G 6.5 6.0 5.5 7.0 6.5
14213 G AB AB AB AB 0.0
14214 G 6.5 5.5 5.5 7.0 6.0
14215 G 6.5 5.5 6.5 5.5 6.0
14216 G 4.5 5.0 5.5 5.0 5.0
14217 G 7.0 6.0 6.5 6.5 6.5
14218 G 8.5 6.0 8.0 9.0 8.0
14219 G 4.5 4.0 5.0 5.5 5.0
14220 G 3.5 4.0 3.0 3.5 3.5
14221 G 6.5 5.5 6.0 7.0 6.5
14222 G 6.0 5.5 4.5 5.0 5.5
14223 G 6.5 5.0 5.0 6.0 5.5
14224 G 5.5 5.0 4.5 6.5 5.5
14225 G 5.0 3.5 5.0 5.5 5.0
14226 G 5.5 3.5 5.0 5.0 5.0
14227 G 4.5 5.0 5.5 5.0 5.0
14228 G 6.5 7.5 5.5 6.5 6.5
14229 G 5.5 5.0 5.0 5.5 5.5
14230 G 5.0 4.0 5.0 5.5 5.0
14231 G 3.0 4.5 2.5 3.0 3.5
14232 G 7.5 5.0 5.5 7.0 6.5
14233 G 5.5 5.0 5.0 5.5 5.5
14234 G 4.5 4.5 3.5 5.5 4.5
14235 G 6.5 6.5 5.5 7.0 6.5
14236 G 6.0 5.5 7.0 6.5 6.5
14237 G 7.5 8.0 6.0 7.0 7.0
14238 G 5.0 4.0 5.0 5.5 5.0
14239 G 6.0 6.0 5.5 7.5 6.5
14240 G 6.0 6.0 5.0 5.5 5.5
14241 G 5.5 5.0 5.0 6.5 5.5
14242 G 8.5 7.0 8.5 9.0 8.5
14243 G 5.5 8.0 6.0 7.0 6.5
14244 G 7.5 5.5 5.0 7.0 6.5
14245 G 8.5 6.0 6.0 7.5 7.0
14246 G 7.0 6.0 5.5 7.0 6.5
14247 G 3.0 3.0 3.0 4.5 3.5
14248 G 5.5 5.5 5.5 5.0 5.5
14249 G 5.5 4.0 5.0 5.0 5.0
14250 G AB AB AB AB 0.0
14251 G 6.5 6.0 5.0 6.5 6.0
14252 G 5.5 5.0 4.5 6.5 5.5
14253 G 8.0 7.0 6.0 6.5 7.0
14254 G 6.0 5.0 5.5 6.5 6.0
14255 G 8.5 6.5 6.5 8.0 7.5
14256 G 4.5 4.0 4.0 6.0 4.5
14257 G 6.5 5.0 6.0 5.5 6.0
14258 G AB AB AB AB 0.0
14259 G 5.5 4.5 6.5 6.0 5.5
14260 G 6.5 7.0 6.0 5.5 6.5
14261 G 6.5 6.0 6.0 7.0 6.5
14262 G 4.5 4.5 5.5 7.0 5.5
14263 G 5.5 5.5 5.0 5.5 5.5
14264 G 7.5 8.5 6.5 7.5 7.5
14265 G 6.0 5.0 5.0 5.0 5.5
14266 G 6.5 6.0 5.5 5.5 6.0
14267 G 6.5 6.0 5.5 5.5 6.0
14268 G 6.5 6.0 5.5 6.5 6.0
14269 G AB AB AB AB 0.0
14270 G 5.5 5.5 4.5 6.0 5.5
14271 G 6.5 5.0 5.5 7.0 6.0
14272 G 8.5 8.5 7.0 8.0 8.0
14273 G 7.0 5.0 5.5 6.5 6.0
14274 G 5.0 4.5 4.0 3.5 4.5
14275 G 6.0 5.5 4.5 5.0 5.5
14276 G 7.0 5.5 5.5 6.0 6.0
14277 G 5.5 5.0 4.5 6.0 5.5
14278 G 5.0 3.5 4.0 5.5 4.5
14279 G 5.0 3.5 4.0 6.0 4.5
14280 G 6.5 5.5 4.5 5.5 5.5
14281 G 6.0 4.5 4.5 6.5 5.5
14282 G 6.0 6.0 4.5 7.0 6.0
14283 G AB AB AB AB 0.0
14284 G 5.5 5.5 5.0 6.0 5.5
14285 G 5.5 6.0 4.5 7.0 6.0
14286 G 6.0 6.5 4.5 7.5 6.0
14287 G 5.5 5.0 5.0 5.5 5.5
14288 G 5.0 5.5 4.5 6.0 5.5
14289 G 5.5 5.5 4.0 6.0 5.5
14290 G 8.0 7.5 6.5 8.0 7.5
14291 G 7.0 6.5 5.5 7.0 6.5
14292 G 7.0 6.0 6.0 6.0 6.5
14293 G 5.0 5.0 5.5 5.5 5.5
14294 G 4.5 4.5 4.5 5.5 5.0
14295 G AB AB AB AB 0.0
14296 G 6.5 6.5 6.0 7.5 6.5
14297 G 7.5 6.5 6.5 7.0 7.0
14298 G 6.5 5.5 6.0 5.5 6.0
14299 G 7.5 6.0 7.0 7.5 7.0
14300 G AB AB AB AB 0.0
14301 G AB AB AB AB 0.0
14302 G 7.0 6.0 5.5 6.5 6.5
14303 G 5.0 5.0 5.0 6.0 5.5
14304 G AB AB AB AB 0.0
14305 G 8.5 8.5 7.0 7.0 8.0
14306 G 5.5 4.0 5.0 4.5 5.0
14307 G 6.5 6.0 5.5 6.5 6.0
14308 G 6.0 6.0 5.5 5.5 6.0
14309 G 7.0 6.5 6.0 7.0 6.5
14310 G 6.0 5.5 5.5 7.0 6.0
14311 G 6.0 5.5 5.5 7.5 6.0
14312 G 6.0 5.0 5.0 5.5 5.5
14313 G 4.5 4.0 5.0 5.5 5.0
14314 G 6.5 4.0 5.5 7.0 6.0
14315 G AB AB AB AB 0.0
14316 G 8.0 6.5 7.0 6.5 7.0
14317 G 5.0 5.0 5.5 6.0 5.5
14318 G 5.5 5.0 6.0 7.0 6.0
14319 G 4.5 4.0 4.5 6.0 5.0
14320 G 8.5 7.0 6.5 7.0 7.5
14321 G 5.5 5.0 5.0 5.5 5.5
14322 G 7.0 5.5 6.0 5.5 6.0
14323 G 7.5 6.5 6.0 6.0 6.5
14324 G 7.5 4.5 5.5 5.5 6.0
14325 G 7.5 6.0 7.0 7.0 7.0
14326 G 5.0 5.5 5.5 5.5 5.5
14327 G 5.0 5.0 5.0 6.5 5.5
14328 G 7.0 6.5 7.0 5.5 6.5
14329 G 9.0 7.5 7.0 7.5 8.0
14330 G 6.5 5.5 6.0 6.5 6.0
14331 G 6.5 9.0 8.0 8.0 8.0
14332 G 5.5 4.0 6.0 5.0 5.0
14333 G 6.5 5.0 7.0 7.0 6.5
14334 G 6.0 4.5 5.5 5.0 5.5
14335 G 8.0 7.5 7.0 8.0 7.5
14336 G 6.5 6.0 6.0 7.5 6.5
14337 G 4.5 4.0 5.0 4.5 4.5
14338 G 5.5 4.0 5.5 6.0 5.5
14339 G 5.0 6.0 6.0 5.5 5.5
14340 G 6.5 5.5 5.5 6.0 6.0
14341 G AB AB AB AB 0.0
14342 G 5.0 3.0 5.0 5.0 4.5
14343 G 7.5 8.0 6.0 6.5 7.0
14344 G 5.5 4.5 5.5 6.5 5.5
14345 G RF RF RF RF 0.0
14346 G 5.5 4.5 5.5 5.0 5.0
14347 G 8.0 7.5 7.0 7.5 7.5
14348 G 5.5 5.0 4.5 5.5 5.0
14349 G 7.0 6.5 6.0 7.0 6.5
14350 G 7.5 7.0 7.0 7.0 7.0
14351 G 4.5 4.0 4.5 5.5 4.5
14352 G 7.5 6.0 5.5 7.0 6.5
14353 G 5.5 5.0 5.5 5.0 5.5
14354 G 6.5 6.5 7.0 7.5 7.0
14355 G 6.5 4.5 5.0 6.5 5.5
14356 G 6.0 6.5 6.0 7.5 6.5
14357 G AB AB AB AB 0.0
14358 G 4.5 4.5 4.0 5.0 4.5
14359 G 7.0 5.5 5.5 6.5 6.0
14360 G 4.0 3.5 4.0 5.5 4.5
14361 G 6.0 4.0 6.0 6.0 5.5
14362 G 6.0 4.5 5.0 5.5 5.5
14363 G 7.0 6.0 5.0 6.5 6.0
14364 G 5.0 3.5 3.5 5.5 4.5
14365 G 1.0 6.5 6.0 6.5 5.0
14366 G 4.0 4.0 5.5 6.0 5.0
14367 G 8.5 6.5 6.5 7.5 7.5
14368 G 7.5 6.0 6.0 7.5 7.0
14369 G 5.5 4.5 5.0 6.0 5.5
14370 G 6.5 4.5 5.5 7.0 6.0
14371 G 8.5 8.0 6.5 7.0 7.5
14372 G 8.0 7.0 6.0 7.0 7.0
14373 G AB AB AB AB 0.0
14374 G 5.5 4.5 6.0 6.0 5.5
14375 G 6.5 6.5 5.5 6.0 6.0
14376 G 6.0 5.0 6.5 6.0 6.0
14377 G AB AB AB AB 0.0
14378 G 6.5 6.0 5.5 7.5 6.5
14379 G AB AB AB AB 0.0
14380 G 6.0 5.5 5.0 6.0 5.5
14381 G 4.5 3.0 4.0 5.0 4.0
14382 G 5.5 3.5 4.0 5.0 4.5
14383 G 4.0 4.0 5.0 6.5 5.0
14384 G 7.0 6.0 5.5 7.5 6.5
14385 G 4.0 4.0 4.5 5.5 4.5
14386 G AB AB AB AB 0.0
14387 G 6.5 5.5 5.5 7.5 6.5
14388 G 7.5 7.5 8.0 8.5 8.0
14389 G 8.5 6.5 7.0 6.5 7.0
14390 G AB AB AB AB 0.0
14391 G 6.5 5.5 6.5 5.5 6.0
14392 G 6.5 6.0 6.5 7.0 6.5
14393 G 4.5 4.0 5.5 4.5 4.5
14394 G 5.0 5.5 5.5 5.0 5.5
14395 G AB AB AB AB 0.0
14396 G 6.5 5.0 5.0 7.0 6.0
14397 G 7.0 6.5 6.5 7.5 7.0
14398 G 6.0 4.5 5.0 7.0 5.5
14399 G 6.5 5.5 5.0 6.0 6.0
14400 G 7.0 6.0 6.0 5.5 6.0
14401 G 7.0 5.5 6.5 7.0 6.5
14402 A 6.5 6.5 7.5 9.0 7.5
14403 A 6.5 6.5 5.5 5.5 6.0
14404 G 6.0 5.5 5.0 5.0 5.5
14405 G 6.5 5.5 5.5 6.5 6.0
14406 G 7.0 6.5 6.5 7.0 7.0
14407 A 6.5 6.5 5.0 8.0 6.5
14408 A 8.5 8.0 7.0 8.0 8.0
14409 G 6.0 6.0 6.0 5.5 6.0
14410 G 4.5 4.0 4.5 5.5 4.5
14411 G 6.5 6.0 6.5 4.5 6.0
14412 G 8.5 6.5 7.5 7.5 7.5
14413 G 6.5 6.0 6.5 7.0 6.5
14414 G 7.5 8.0 6.5 6.5 7.0
14415 A 5.0 4.0 5.5 6.0 5.0
14417 G 6.5 6.0 6.0 6.0 6.0
14418 G 7.0 7.0 7.0 6.5 7.0
14419 A 5.5 5.5 6.0 7.0 6.0
14420 G 5.5 4.5 6.5 6.0 5.5
14421 A 9.0 9.0 8.0 7.5 8.5
14422 G 6.0 5.5 6.5 7.0 6.5
14423 A 6.5 7.0 6.5 7.5 7.0
14425 A 6.5 6.0 6.5 7.0 6.5
15354 A 6.0 5.5 5.5 6.0 6.0