Engineering
Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) | Current GPA entry score |
---|---|---|---|---|---|---|---|
| Clayton | Diploma in Industrial & Operations Management | Republic Polytechnic | 4 years | 0.5 years | 3.5 years | 2.5 |
Diploma in Engineering with Business | Singapore Polytechnic | ||||||
Bachelor of Aerospace Engineering (Honours) | Clayton | Diploma in Aeronautical & Aerospace Technology | Nanyang Polytechnic | 4 years | 1 year | 3 years | 2.5 |
Diploma in Aerospace Systems & Management | |||||||
Diploma in Aerospace Technology | Ngee Ann Polytechnic | ||||||
Diploma in Aerospace Avionics | Republic Polytechnic | ||||||
Diploma in Aerospace Engineering | |||||||
Diploma in Aeronautical Engineering | Singapore Polytechnic | ||||||
Diploma in Aerospace Engineering | Temasek Polytechnic | 4 years | 0.5 years | 3.5 years | |||
Bachelor of Chemical Engineering (Honours) | Clayton | Diploma in Chemical & Biomolecular Engineering | Ngee Ann Polytechnic | 4 years | 1.5 years | 2.5 years | 2.5 |
Diploma in Chemical Engineering | Singapore Polytechnic | ||||||
Bachelor of Electrical and Computer Systems Engineering (Honours) | Clayton | Diploma in Electronic Systems | Nanyang Polytechnic | 4 years | 1.5 years | 2.5 years | 2.5 |
Diploma in Electrical Engineering with Eco-design | 1 year | 3 years | |||||
Diploma in Electrical Engineering | Ngee Ann Polytechnic | 4 years | 1.5 years | 2.5 years | |||
Diploma in Electronic & Computer Engineering | 2.5 years | ||||||
Diploma in Aerospace Electronics | 1 year | 3 years | |||||
Diploma in Electrical & Electronic Engineering | Republic Polytechnic | 4 years | 1 year | 3–3.5 years | |||
Diploma in Electrical & Electronic Engineering | Singapore Polytechnic | 4 years | 1.5 years | 2.5yrs | |||
Diploma in Aerospace Electronics | 1 year | 3 years | |||||
Diploma in Aerospace Electronics | Temasek Polytechnic | 4 years | 1 year | 3 years | |||
Diploma in Electronics | |||||||
Bachelor of Environmental Engineering (Honours) | Clayton | Diploma in Sustainable Urban Design and Engineering | Ngee Ann Polytechnic | 4 years | 0.5 years | 3.5 years | 2.5 |
Diploma in Green Building Energy Management | Republic Polytechnic | 1 year | 3 years | ||||
Diploma in Green Building & Sustainability | Temasek Polytechnic | 1 year | 3 years | ||||
Bachelor of Materials Engineering (Honours) | Clayton | Diploma in Nanotechnology & Materials Science | Nanyang Polytechnic | 4 years | 1 year | 3 years | 2.5 |
Diploma in Materials Science | Republic Polytechnic | 1 year | 3 years | ||||
Bachelor of Mechanical Engineering (Honours) | Clayton | Diploma in Digital & Precision Engineering | Nanyang Polytechnic | 4 years | 1 year | 3 years | 2.5 |
Diploma in Mechanical Engineering | |||||||
Diploma in Marine Engineering | Singapore Polytechnic | ||||||
Diploma in Mechanical Engineering | |||||||
Bachelor of Robotics and Mechatronics Engineering (Honours) | Clayton | Diploma in Mechatronics Engineering | Nanyang Polytechnic | 4 years | 1 year | 3 years | 2.5 |
Diploma in Mechatronics & Robotics | Singapore Polytechnic | 1 year | |||||
Diploma in Mechatronics | Temasek Polytechnic | 1.5 years | 2.5 years | ||||
Bachelor of Software Engineering (Honours) | Clayton | Diploma in Computer Engineering | Singapore Polytechnic | 4 years | 1 year | 3 years | 2.5 |
Diploma in Computer Engineering | Temasek Polytechnic |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.