Japanese Proficient 1 Unit Codes: ATS2145, ATS3145
Japanese Proficient 2 Unit Codes: ATS2146, ATS3146
Textbooks:
1) TOBIRA: Gateway to Advanced Japanese Learning through content and Multimedia
[Proficient 1: Chapters 1-4, Proficient 2: Chapters 5-8]
2) TOBIRA: Power Up Your KANJI: 800 Basic KANJI as a Gateway to Advanced
Japanese [Proficient 1: Chapters 1-4, Proficient 2: Chapters 5-8]
Prior to these units:
- Kanji level: 300 characters
- Vocabulary: 1100 words
- Grammar: refer to Introductory 1 & 2 and Intermediate 1 & 2 content overviews
Differences from Intermediate 1 & 2:
- Japanese Proficient 1 and 2 are not organized based on the accumulation of grammar points.
- Proficient 1 & 2 builds on the grammar taught in Introductory 1 & 2 and Intermediate 1 & 2, introducing more advanced grammar at the same time. Importantly, the focus is on application of grammar in conjunction with pragmatic expressions and more academic contexts. Students are expected to expand reading, writing, speaking, and listening skills, applying what they have developed.
- Proficient 1 & 2 are organized topically.
Cultural topics |
|
Research skills |
|
Grammar |
|
Reception – Listening and reading |
|
Spoken interaction and production including sociolinguistic knowledge, discourse, and communication strategies |
|
Written interaction and production |
|
Vocabulary
Approximately 350 words will be introduced in Japanese Proficient 1.
Approximately 350 words will be introduced in Japanese Proficient 2.
See an overview of vocabulary across all units.
Kanji
Approximately 150 kanji will be introduced in Japanese Proficient 1.
島 | 平 | 和 | 伝 | 温 | 差 | 美 | 選 | 残 | 建 | 形 | 的 | 特 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
市 | 説 | 決 | 別 | 達 | 覚 | 都 | 州 | 府 | 県 | 泳 | 酒 | 観 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
光 | 階 | 専 | 葉 | 関 | 正 | 絵 | 身 | 然 | 雑 | 誌 | |||
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||
第2課 | 実 | 相 | 難 | 性 | 比 | 代 | 感 | 表 | 忙 | 短 | 晩 | 由 | 必 |
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
要 | 合 | 昨 | 皆 | 敬 | 複 | 課 | 例 | 落 | 面 | 僕 | 連 | 絡 | |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | |
困 | 願 | 簡 | 単 | 論 | 誰 | 議 | 過 | 無 | |||||
64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | |||||
第3課 | 発 | 他 | 首 | 声 | 集 | 供 | 泣 | 両 | 当 | 解 | 念 | 笑 | 法 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | |
直 | 苦 | 助 | 呼 | 技 | 術 | 際 | 緒 | 型 | 毛 | 周 | 欲 | 格 | |
86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | |
遊 | 寝 | 将 | 案 | 内 | 頼 | 君 | 辞 | ||||||
99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | ||||||
第4課 | 現 | 組 | 勝 | 成 | 負 | 絶 | 対 | 礼 | 向 | 育 | 能 | 彼 | 与 |
107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | |
係 | 速 | 寄 | 種 | 類 | 健 | 康 | 互 | 尊 | 含 | 精 | 折 | 打 | |
120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | |
投 | 驚 | 席 | 迷 | 般 | 談 | 輩 | 具 | ||||||
133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
Approximately 150 kanji will be introduced in Japanese Proficient 2.
第5課 | 億 | 続 | 在 | 米 | 以 | 失 | 敗 | 功 | 数 | 増 | 信 | 得 | 客 |
141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | |
流 | 費 | 量 | 袋 | 湯 | 値 | 段 | 暮 | 戦 | 列 | 歳 | 商 | 品 | |
154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | |
競 | 争 | 境 | 慣 | 統 | 混 | 座 | 皿 | 紹 | 介 | ||||
167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | ||||
第6課 | 置 | 式 | 石 | 査 | 熱 | 民 | 急 | 紀 | 倍 | 参 | 加 | 個 | 反 |
177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | |
賛 | 果 | 宗 | 仏 | 祈 | 幸 | 福 | 交 | 換 | 祝 | 存 | 歴 | 史 | |
190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | |
怒 | 恋 | 識 | 殺 | 岩 | 真 | 戻 | 構 | 許 | 割 | ||||
203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | ||||
第7課 | 済 | 虫 | 丸 | 命 | 未 | 深 | 閉 | 号 | 悲 | 静 | 払 | 影 | 響 |
213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | |
欧 | 版 | 第 | 亡 | 頃 | 鼻 | 躍 | 放 | 芸 | 愛 | 情 | 超 | 降 | |
226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | |
鳴 | 傾 | 挙 | 機 | 適 | 状 | 況 | 血 | 液 | |||||
239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | |||||
第8課 | 効 | 科 | 減 | 完 | 登 | 公 | 逆 | 低 | 点 | 常 | 写 | 確 | 村 |
248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | |
恥 | 証 | 患 | 講 | 義 | 均 | 踊 | 激 | 普 | 途 | 偉 | 派 | 毒 | |
261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | |
甘 | 謝 | 破 | 喜 | 追 | 逃 | 探 | 突 | 抜 | 怖 | ||||
274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 |
Source: TOBIRA Power Up Your KANJI
See an overview of kanji across all units.