1. Application numbers by level 2018
| Level of promotion | Total number of applications | Total number of successful applications* | Overall success rate |
|---|---|---|---|
| Level B | 28 | 26 | 93% |
| Level C | 82 | 53 | 65% |
| Level D | 91 | 62 | 68% |
| Level E | 38 | 30 | 79% |
| Total | 239 | 171 | 72% |
*does not include conditional promotion
2. Application numbers and success rates by gender 2018
| Level of promotion by gender | Total number of applications | Percentage of total applications at level | Successful applications* | Success rate | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Level B | 11 | 17 | 39% | 61% | 10 | 16 | 91% | 94% |
Level C | 42 | 40 | 51% | 49% | 27 | 26 | 64% | 65% |
Level D | 51 | 40 | 56% | 44% | 31 | 31 | 61% | 78% |
Level E | 21 | 17 | 55% | 45% | 14 | 16 | 67% | 94% |
| Total | 125 | 114 | 52% | 67% | 82 | 89 | 66% | 78% |
*does not include conditional promotion
3. Applications by level and contract type
| Level of promotion | Applications by contract type | Total number of successful applications* | ||||
|---|---|---|---|---|---|---|
| Research | Education Focused | Teaching & Research | Research | Education Focused | Teaching & Research | |
| Level B | 18 | 3 | 7 | 18 | 3 | 5 |
| Level C | 17 | 1 | 64 | 13 | 0 | 40 |
| Level D | 22 | 6 | 63 | 15 | 5 | 42 |
| Level E | 10 | 1 | 27 | 10 | 0 | 20 |
| Total | 67 | 11 | 161 | 56 | 8 | 107 |
*does not include conditional promotion
Data includes Malaysia campus.
Data (from 2013 onwards) includes research only staff.