SCHEDULE 2 – TEACHING ASSOCIATE SESSIONAL RATES AND CASUAL ACADEMIC RESEARCH ASSISTANT RATES
Descriptors for the below activities are contained in Schedule 3
SAP Wage Type | Part-time non-fractional rates: $/hour | Rates prior to EA approval ($) | 3% as from 04/10/14 ($) | 3% as from 03/10/15 ($) | 3.5% as from 01/10/16 ($) | 3.5% as from 30/09/17 ($) |
|---|---|---|---|---|---|---|
Lecture | ||||||
| 2051 | Basic (1 hour of delivery and 2 hours of associated work) | 167.30 | 172.32 | 177.49 | 183.70 | 190.13 |
| 2050 | Developed (1 hour of delivery and 3 hours of associated work) | 223.07 | 229.76 | 236.66 | 244.94 | 253.51 |
| 2049 | Specialised (1 hour of delivery and 4 hours of associated work) | 278.84 | 287.21 | 295.82 | 306.17 | 316.89 |
| 2052 | Repeat (1 hour of delivery and 1 hour of associated work) | 111.54 | 114.88 | 118.33 | 122.47 | 126.76 |
Tutoring | ||||||
| 2089 | Normal without doctoral qualifications or full subject co-ordination duties | 119.34 | 122.92 | 126.61 | 131.04 | 135.62 |
| 2090 | Repeat without doctoral qualifications or full subject co-ordination duties | 79.56 | 81.94 | 84.40 | 87.36 | 90.42 |
| 2054 | Normal with doctoral qualifications or full subject co-ordination duties | 142.71 | 146.99 | 151.40 | 156.70 | 162.19 |
| 2056 | Repeat with doctoral qualifications or full subject co-ordination duties | 95.14 | 98.00 | 100.94 | 104.47 | 108.13 |
Music Accompanying with Special Educational Service | ||||||
| 2082 | Without doctoral qualifications or full subject co-ordination duties | 79.56 | 81.94 | 84.40 | 87.36 | 90.42 |
| 2081 | With doctoral qualifications or full subject co-ordination duties | 95.14 | 98.00 | 100.94 | 104.47 | 108.13 |
Undergraduate Clinical Nurse Education | ||||||
| 2083 | Normal preparation without doctoral qualifications or full subject co-ordination duties | 79.56 | 81.94 | 84.40 | 87.36 | 90.42 |
| 2084 | Little preparation without doctoral qualifications or full subject co-ordination duties | 59.67 | 61.46 | 63.30 | 65.52 | 67.81 |
| 2085 | Normal preparation with doctoral qualifications or full subject co-ordination duties | 95.14 | 98.00 | 100.94 | 104.47 | 108.13 |
| 2086 | Little preparation with doctoral qualifications or full subject co-ordination duties | 71.36 | 73.50 | 75.70 | 78.35 | 81.09 |
Marking | ||||||
| 2057 | Complex | 55.77 | 57.44 | 59.16 | 61.23 | 63.38 |
| 2091 | Standard | 39.78 | 40.97 | 42.20 | 43.68 | 45.21 |
| 2059 | Standard with doctoral qualifications or full subject co-ordination duties | 47.57 | 49.00 | 50.47 | 52.23 | 54.06 |
Supervision | ||||||
| 2064 | Preparation required | 79.56 | 81.94 | 84.40 | 87.36 | 90.42 |
| 2063 | No preparation required and also without doctoral qualifications or full subject co-ordination duties | 39.78 | 40.97 | 42.20 | 43.68 | 45.21 |
| 2080 | No preparation required but with doctoral qualifications or full subject co-ordination duties | 47.57 | 49.00 | 50.47 | 52.23 | 54.06 |
Other Required Academic Activity | ||||||
| 2088 | Without doctoral qualifications or full subject co-ordination duties | 39.78 | 40.97 | 42.20 | 43.68 | 45.21 |
| 2087 | With doctoral qualifications or full subject co-ordination duties | 47.57 | 49.00 | 50.47 | 52.23 | 54.06 |
Casual Academic Research Assistant rates: $/hour | ||||||
| 2093 | Research Assistant without relevant doctoral qualification | 39.78 | 40.97 | 42.20 | 43.68 | 45.21 |
| 2094 | Research Assistant with relevant doctoral qualification | 47.57 | 49.00 | 50.47 | 52.23 | 54.06 |
NOTE: FFPPOA means “first full pay period to commence on or after”