Academic Staff Annual Salary Rates
Academic Level | Salary Step | As From 3/12/22 (Admin Increase) | As From 3/6/23 (Admin Increase) |
---|---|---|---|
A | 8 | $75,115 | $78,120 |
7 | $79,413 | $82,590 | |
6 | $83,703 | $87,051 | |
5 | $87,996 | $91,516 | |
4 | $91,480 | $95,139 | |
3* | $94,970 | $98,769 | |
2 | $98,462 | $102,400 | |
1 | $101,944 | $106,022 | |
B | 6 | $107,311 | $111,603 |
5 | $111,331 | $115,784 | |
4 | $115,357 | $119,971 | |
3 | $119,384 | $124,159 | |
2 | $123,408 | $128,344 | |
1 | $127,432 | $132,529 | |
C | 6 | $131,453 | $136,711 |
5 | $135,479 | $140,898 | |
4 | $139,498 | $145,078 | |
3 | $143,525 | $149,266 | |
2 | $147,544 | $153,446 | |
1 | $151,574 | $157,637 | |
D | 4 | $158,284 | $164,615 |
3 | $163,645 | $170,191 | |
2 | $169,012 | $175,772 | |
1 | $174,373 | $181,348 | |
E | 1 | $203,891 | $212,047 |
*Minimum rate payable with doctoral qualifications or full subject co-ordination.
NB: These rates include a 3% and a 4% increase in excess of those set out in the Monash University Enterprise Agreement (Academic and Professional Staff) 2019. These increases have been paid by administrative action at the University's discretion.