Singapore polytechnic graduates: Entry/credit for 2021 intake
Graduates of Diploma programs from the following polytechnic institutions in Singapore, are accepted for entry into all Monash University undergraduate degrees. You also need to meet the minimum age, English and academic requirements, course prerequisites and additional selection requirements. You'll find these in Find a Course.
- Nanyang Polytechnic
- Ngee Ann Polytechnic
- Republic Polytechnic
- Singapore Polytechnic
- Temasek Polytechnic
The academic entry score and credit exemptions granted for some Diploma programs are listed in the table below. For a full list of Monash University undergraduate courses and acceptable Polytechnic Diploma Program entry requirements refer to the study, credit and admissions eligibility search.
This information is valid until further notice from the University. Undergraduate course offerings, entry requirements and credit exemptions are subject to change.
Faculty of Art, Design and Architecture
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Art History and Curating | F20033 | Caulfield | 075112E | Diploma in Arts Business Management | Ngee Ann Polytechnic | 3 years | 1 year | 2 years | 2.7 |
Bachelor of Architectural Design | F2001 | Caulfield | 090745B | Diploma in Sustainable Urban Design and Engineering | Ngee Ann Polytechnic | 3 years | 1 year | 2 years | 2.7 |
Diploma in Architecture | Singapore Polytechnic | 2 years | 1 year | ||||||
Diploma in Environment Design | Temasek Polytechnic | 0.5 years | 2.5 years | ||||||
Bachelor of Design | F2010 | Caulfield | 085345E | Diploma in Communication Design | Temasek Polytechnic | 3 years | 1 year | 2 years | 2.7 |
Diploma in Product & Industrial Design | Temasek Polytechnic | ||||||||
Diploma in Interior Architecture and Design | Temasek Polytechnic | ||||||||
Diploma in Product Design & Innovation | Ngee Ann Polytechnic | ||||||||
| Nanyang Polytechnic |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Arts, Humanities and Social Sciences
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Arts | A2000 |
Caulfield, Clayton | 075404D | Diploma in Applied Drama and Psychology (excluding psychology and languages majors) | Singapore Polytechnic | 3 years | 1–1.5 years | 1.5–2 years | 2.7 |
Diploma in Psychology Studies (Psychology major assessed case by case) | Temasek Polytechnic | 1 year | 2 years | ||||||
Diploma in Chinese Media and Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Chinese Studies (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1 year | 2 years | ||||||
Diploma in Creative Writing for TV and New Media (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Mass Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Republic Polytechnic | |||||||||
Diploma in Media and Communication (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Communications and Media Management (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Mass Media Management (excluding psychology and languages majors) | Nanyang Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Communication Design (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Digital Film and Television (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Bachelor of Media Communication | A2002 | Caulfield | 093854F | Diploma in Chinese Media and Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 3 years | 1–1.5 years | 1.5–2 years | 2.7 |
Diploma in Creative Writing for TV and New Media (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Mass Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Republic Polytechnic | 1–1.5 years | 1.5–2 years | |||||||
Diploma in Media and Communication (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Communications and Media Management (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
1–1.5 years | Nanyang Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Communication Design (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Diploma in Digital Film and Television (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||||
Bachelor of Music | A2003 | Clayton | 017113G | Diploma in Music & Audio Technology (excluding psychology and languages majors) | Singapore Polytechnic | 3 years | Case by case | Case by case | 2.0 + Audition |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Business and Economics
The entry requirements specified in the table below applies to all approved Diploma programs award by the following institutions in Singapore:
- Nanyang Polytechnic
- Ngee Ann Polytechnic
- Republic Polytechnic
- Singapore Polytechnic
- Temasek Polytechnic
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | GPA ENTRY SCORE |
---|---|---|---|---|
Bachelor of Accounting | B2029 | Caulfield | 097256G | 2.7 |
Bachelor of Actuarial Science | B2033 | Clayton | 097257F | 3.3 |
Bachelor of Banking and Finance | B2042 | Caulfield | 084684E | 2.7 |
Bachelor of Business | B2000 | Caulfield | 056414D | 2.7 |
Bachelor of Business Administration | B2007 | Peninsula | 079046M | 2 |
Bachelor of Commerce | B2001 | Clayton | 013382G | 3.3 |
Bachelor of Economics | B2031 | Clayton | 001447E | 3.3 |
Bachelor of Finance | B2034 | Clayton | 084687B | 3.3 |
Bachelor of International Business | B2005 | City In 2021, you'll be required to complete your studies at the City location, and from 2022 the course will transition to the Caulfield campus (so you'll complete your studies at the Caulfield campus). | 083825E | 2.7 |
Bachelor of Marketing | B2036 | Caulfield | 084685D | 2.7 |
The following credit exemptions apply to the above listed Faculty of Business and Economics undergraduate courses:
POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) |
---|---|---|---|---|
Diploma in Accountancy & Finance | Nanyang Polytechnic | 3 years |
1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
Diploma in Banking & Financial Services | ||||
Diploma in Business Management | ||||
Diploma in Fund Management & Administration | ||||
Diploma in Hospitality & Tourism Management | ||||
Diploma in Marketing | ||||
Diploma in Sport & Wellness Management | ||||
Diploma in Accountancy | Ngee Ann Polytechnic | 3 years |
1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
Diploma in Banking and Finance | ||||
Diploma in Business Studies | ||||
Diploma in Business | Republic Polytechnic | 3 years |
1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
Diploma in Customer Experience Management with Business | ||||
Diploma in Integrated Events Management | ||||
Diploma in Accountancy | Singapore Polytechnic | 3 years | 1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
Diploma in Banking and Finance | ||||
Diploma in Business Administration | ||||
Diploma in Human Resource Management | ||||
Diploma in Accounting & Finance | Temasek Polytechnic | 3 years |
1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
Diploma in Business | ||||
Diploma in Business Information Technology | ||||
Diploma in Law & Management | ||||
Diploma in Logistics & Operations Management | ||||
Diploma in Marketing | ||||
Diploma in Retail Management |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Education
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Education (Honours) in Primary and Secondary Health and Physical Education | D30016 | Peninsula | 082360G | Diploma of Sport and Exercise Science | Republic Polytechnic | 4 years | Case by case | 4 years | 2.7 + CASPer |
Diploma in Sports Coaching | |||||||||
Bachelor of Education (Honours) in Secondary Health and Physical Education | D30017 | Diploma of Sport and Exercise Science | |||||||
Diploma in Sports Coaching | |||||||||
Bachelor of Education (Honours) in Early Childhood and Primary Education | D30018 | Diploma in Early Childhood Studies | Temasek Polytechnic |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Engineering
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
| E3001 | Clayton | 001722B | Diploma in Industrial & Operations Management | Republic Polytechnic | 4 years | 0.5 years | 3.5 years | 3.0 |
Diploma in Engineering with Business | Singapore Polytechnic | ||||||||
Bachelor of Aerospace Engineering (Honours) | Diploma in Aeronautical & Aerospace Technology | Nanyang Polytechnic | 4 years | 1 year | 3 years | 3.0 | |||
Diploma in Aerospace Systems & Management | |||||||||
Diploma in Aerospace Technology | Ngee Ann Polytechnic | ||||||||
Diploma in Aerospace Avionics | Republic Polytechnic | ||||||||
Diploma in Aerospace Engineering | |||||||||
Diploma in Aeronautical Engineering | Singapore Polytechnic | ||||||||
Diploma in Aerospace Engineering | Temasek Polytechnic | 4 years | 0.5 years | 3.5 years | |||||
Bachelor of Chemical Engineering (Honours) | Diploma in Chemical & Biomolecular Engineering | Ngee Ann Polytechnic | 4 years | 1.5 years | 2.5 years | 3.0 | |||
Diploma in Chemical Engineering | Singapore Polytechnic | ||||||||
Bachelor of Electrical and Computer Systems Engineering (Honours) | Diploma in Electronic Systems | Nanyang Polytechnic | 4 years | 1.5 years | 2.5 years | 3.0 | |||
Diploma in Electrical Engineering with Eco-design | 1 year | 3 years | |||||||
Diploma in Electrical Engineering | Ngee Ann Polytechnic | 4 years | 1.5 years | 2.5 years | |||||
Diploma in Electronic & Computer Engineering | 2.5 years | ||||||||
Diploma in Aerospace Electronics | 1 year | 3 years | |||||||
Diploma in Electrical & Electronic Engineering | Republic Polytechnic | 4 years | 1 year | 3–3.5 years | |||||
Diploma in Electrical & Electronic Engineering | Singapore Polytechnic | 4 years | 1.5 years | 2.5yrs | |||||
Diploma in Aerospace Electronics | 1 year | 3 years | |||||||
Diploma in Aerospace Electronics | Temasek Polytechnic | 4 years | 1 year | 3 years | |||||
Diploma in Electronics | |||||||||
Bachelor of Environmental Engineering (Honours) | Diploma in Sustainable Urban Design and Engineering | Ngee Ann Polytechnic | 4 years | 0.5 years | 3.5 years | 3.0 | |||
Diploma in Green Building Energy Management | Republic Polytechnic | 1 year | 3 years | ||||||
Diploma in Green Building & Sustainability | Temasek Polytechnic | 1 year | 3 years | ||||||
Bachelor of Materials Engineering (Honours) | Diploma in Nanotechnology & Materials Science | Nanyang Polytechnic | 4 years | 1 year | 3 years | 3.0 | |||
Diploma in Materials Science | Republic Polytechnic | 1 year | 3 years | ||||||
Bachelor of Mechanical Engineering (Honours) | Diploma in Digital & Precision Engineering | Nanyang Polytechnic | 4 years | 1 year | 3 years | 3.0 | |||
Diploma in Mechanical Engineering | |||||||||
Diploma in Marine Engineering | Singapore Polytechnic | ||||||||
Diploma in Mechanical Engineering | |||||||||
Bachelor of Robotics and Mechatronics Engineering (Honours) | Diploma in Mechatronics Engineering | Nanyang Polytechnic | 4 years | 1 year | 3 years | 3.0 | |||
Diploma in Mechatronics & Robotics | Singapore Polytechnic | 1 year | |||||||
Diploma in Mechatronics | Temasek Polytechnic | 1.5 years | 2.5 years | ||||||
Bachelor of Software Engineering (Honours) | Diploma in Computer Engineering | Singapore Polytechnic | 4 years | 1 year | 3 years | 3.0 | |||
Diploma in Computer Engineering | Temasek Polytechnic |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Information Technology
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) (note about course duration) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Information Technology | C2000 | Clayton | 085120M | Diploma in Cyber Security & Forensics | Nanyang Polytechnic | 3 years | 1.5 years | 1.5 years | 2.7 |
Diploma in IT | |||||||||
Diploma in Financial Informatics | Ngee Ann Polytechnic | ||||||||
Diploma in Immersive Media & Game Design | |||||||||
Diploma in IT | |||||||||
Diploma in Network Systems & Security | |||||||||
Diploma in Business Applications | Republic Polytechnic | ||||||||
Diploma in Business Information Systems | |||||||||
Diploma in Infocomm Security Management | |||||||||
Diploma in IT | |||||||||
Diploma in Mobile SW Development | |||||||||
Diploma in Infocomm Security Management | Singapore Polytechnic | ||||||||
Diploma in Information Technology | |||||||||
Diploma in Big Data Management & Governance | Temasek Polytechnic | ||||||||
Diploma in Cybersecurity & Digital Forensics | |||||||||
Diploma in Digital Forensics | |||||||||
Diploma in Financial Business Informatics | |||||||||
Diploma in Game Design & Development | |||||||||
Diploma in Information Technology |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Course duration: Expected course duration may vary depending on the semester of commencement.
Faculty of Law
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Laws (Honours) | L3001 | Clayton | 080585G | A completed Diploma in law- and business-related studies | Nanyang Polytechnic | 4 years | Entry only | 4 years | Assessed on a case-by-case basis |
Ngee Ann Polytechnic | |||||||||
Singapore Polytechnic | |||||||||
Temasek Polytechnic |
GPA entry score calculation methodology: Final ‘Grade Point Average’ as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Medicine, Nursing and Health Sciences
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Biomedical Science | M2003 | Clayton | 028805K | Diploma in Molecular Biotechnology | Nanyang Polytechnic | 3 years | Up to 1 year | 2–3 years | 3.3 |
Diploma in Biomedical Science | Ngee Ann Polytechnic | Case by Case | Case by case | ||||||
Diploma in Biomedical Sciences | Republic Polytechnic | Up to 2 years | 1 year |
3.3 Applicants need to have completed specific units to meet the entry requirements and receive full credit. | |||||
Diploma in Biomedical Science | Temasek Polytechnic | Up to 78 Monash credit points | 2 years | ||||||
Diploma in Biotechnology | Singapore Polytechnic | Up to 66 Monash credit points | 2 years | ||||||
Diploma in Biomedical Science | Up to 60 Monash credit points | 2 years | |||||||
Bachelor of Nursing | M2006 | Clayton, Peninsula | 075119J | Diploma in Nursing | Nanyang Polytechnic | 3 years | Case by case | Case by case |
2.7 – Peninsula 3.3 – Clayton There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See Find a Course for more information. |
Diploma in Health Sciences – Nursing | Ngee Ann Polytechnic | ||||||||
Bachelor of Nursing and Midwifery (Honours) | M3007 | Peninsula | 089708F | Diploma in Nursing | Nanyang Polytechnic | 4 years | Case by case | Case by case |
3.75 There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See Find a Course for more information. |
Diploma in Health Sciences – Nursing | Ngee Ann Polytechnic | ||||||||
Bachelor of Nutrition Science | M2001 | Clayton | 075117M | Diploma in Molecular Biotechnology | Nanyang Polytechnic | 3 years | 18 Monash credit points | 2–3 years |
3.0 This course has additional requirements. See Find a Course for more information. |
Diploma in Nursing | 6 Monash credit points | 3 years | |||||||
Diploma in Health Sciences – Nursing | Ngee Ann Polytechnic | 6 Monash credit points | 3 years | ||||||
Diploma in Biomedical Sciences | Republic Polytechnic | 36 Monash credit points | 2–3 years | ||||||
Diploma in Biomedical Science | Singapore Polytechnic | 18 Monash credit points | 2–3 years | ||||||
Diploma in Biotechnology | 18 Monash credit points | 2–3 years | |||||||
Bachelor of Occupational Therapy (Honours) | M3001 | Peninsula | 082509C | Diploma in Biomedical Science | Singapore Polytechnic | 4 years | Case by case | Case by case | 2.7 There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See Find a Course for more information. |
Bachelor of Health Sciences | M2014 | Caulfield | 068365J | Diploma in relevant Health Sciences discipline | Nanyang Polytechnic | 3 years | Up to 1 year | 2–3 years | 2.7 |
Ngee Ann Polytechnic | |||||||||
Republic Polytechnic | |||||||||
Singapore Polytechnic | |||||||||
Temasek Polytechnic | |||||||||
Bachelor of Paramedicine | M2011 | Peninsula | 094996F | Diploma in relevant Paramedicine or Health Sciences discipline | Nanyang Polytechnic | 3 years | Case by case | Case by case |
2.7 This course has additional requirements. See Find a Course for more information. |
Ngee Ann Polytechnic | |||||||||
Republic Polytechnic | |||||||||
Singapore Polytechnic | |||||||||
Temasek Polytechnic | |||||||||
Bachelor of Public Health | M2012 | Caulfield | 094997E | Diploma in relevant Health Sciences discipline | Nanyang Polytechnic | 3 years | Case by case | Case by case | 2.7 |
Ngee Ann Polytechnic | |||||||||
Republic Polytechnic | |||||||||
Singapore Polytechnic | |||||||||
Temasek Polytechnic | |||||||||
Bachelor of Psychology (Honours) | M3005 | Clayton | 055711C | Diploma in Psychology Studies | Temasek Polytechnic | 4 years | Case by case | Case by case | 3.5 |
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Pharmacy and Pharmaceutical Studies
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Pharmaceutical Science | P2001 | Parkville | 058486E | Diploma in Pharmaceutical Sciences | Nanyang Polytechnic | 3 years | 1 year | 2 years | 3 |
Diploma in Biomedical Science | Ngee Ann Polytechnic | 3.3 | |||||||
Diploma in Pharmaceutical Science | 3 | ||||||||
Diploma in Pharmacy Science | 3 | ||||||||
Diploma in Pharmaceutical Science | Republic Polytechnic | 3 | |||||||
Diploma in Biomedical Science | 3.3 | ||||||||
Diploma in Biomedical Science | Temasek Polytechnic | 3.3 | |||||||
Diploma in Pharmaceutical Science | 3 | ||||||||
Bachelor of Pharmaceutical Science Advanced (Honours) | P3002 | Parkville | 077237J | Diploma in Pharmaceutical Science | Nanyang Polytechnic | 4 years | 1 year | 3 years | 3.3 |
Diploma in Biomedical Science | Ngee Ann Polytechnic | 3.5 | |||||||
Diploma in Pharmaceutical Science | 3.3 | ||||||||
Diploma in Pharmacy Science | 3.3 | ||||||||
Diploma in Pharmaceutical Science | Republic Polytechnic | 3.3 | |||||||
Diploma in Biomedical Science | 3.5 | ||||||||
Diploma in Biomedical Science | Temasek Polytechnic | 3.5 | |||||||
Diploma in Pharmaceutical Science | 3.3 | ||||||||
Bachelor of Pharmacy (Honours) | P3001 | Parkville | 082370F | Diploma in Pharmaceutical Science | Republic Polytechnic | 4 years | 1 year | 3 years |
3.3 This course has additional requirements. See Find a Course for more information. |
Bachelor of Pharmacy (Honours)/Master of Pharmacy | P6001 | Parkville | 089709E | Diploma in Pharmaceutical Science | Republic Polytechnic | 5 years | 1 year | 3 years |
3.3 This course has additional requirements. See Find a Course for more information. |
GPA entry score calculation methodology: Final ‘Grade Point Average’ as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Faculty of Science
DEGREE AWARDED | MONASH CODE | LOCATION | CRICOS | POLYTECHNIC DIPLOMA PROGRAM | AWARDING BODY | MONASH DURATION (exclusive of credit) | CREDIT GIVEN | MONASH DURATION (inclusive of credit) | GPA ENTRY SCORE |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Science | S2000 | Clayton | 017092G | Diploma in Medicinal Chemistry | Nanyang Polytechnic | 3 years | 1.5–2 years | 1–1.5 years |
2.7 This course has additional requirements. See Find a Course for more information. |
Diploma in Molecular Biotechnology | 1.5 years | 1.5 years | |||||||
Diploma in Pharmaceutical Sciences | |||||||||
Other science /engineering/IT related diploma | 1 year | 2 years | |||||||
Diploma in Biomedical Sciences | Ngee Ann Polytechnic | 3 years | 1.5 years | 1–1.5 years | |||||
Diploma in Molecular Biotechnology | 1.5 years | ||||||||
Diploma in Veterinary Bioscience | |||||||||
Other science /engineering/IT related diploma | 1 year | 2 years | |||||||
Diploma in Biomedical Science | Republic Polytechnic | 3 years | 1.5–2 years | 1–1.5 years | |||||
Diploma in Biotechnology | |||||||||
Diploma in Environmental Science | |||||||||
Diploma in Materials Science | |||||||||
Diploma in Pharmaceutical Science | |||||||||
Other science /engineering/IT related diploma | 1 year | 2 years | |||||||
Diploma in Biomedical Science | Singapore Polytechnic | 3 years | 1.5 years | 1.5 years | |||||
Diploma in Biotechnology | |||||||||
Diploma in Applied Chemistry with Materials Science | |||||||||
Diploma in Applied Chemistry with Pharmaceutical Science | |||||||||
Other science /engineering/IT related diploma | 1 year | 2 years | |||||||
Diploma in Biotechnology | Temasek Polytechnic | 3 years | 1.5–2 years | 1–1.5 years | |||||
Diploma in Biomedical Sciences | 1.5 years | 1.5 years | |||||||
Diploma in Pharmaceutical Sciences | |||||||||
Other science /engineering/IT related diploma | 1 year | 2 years |
GPA entry score calculation methodology: Final ‘Grade Point Average’ as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Got a question? Monash Connect can help
We’re experiencing a large number of enquiries right now, so it will take longer than usual to get back to you.
If you’ve sent an enquiry, please wait for a reply before contacting us again. Most answers can be found on our website, in FAQs or Chat 365.