Bachelor's timetable
Here is the bachelor's timetable or class schedule for Semester 2 starting from 27 July – 3 December 2026. This schedule also has been released on Allocate+; please check the Moodle site for any updates on the class schedule.
| Program | Unit | Lecturer | Day | Dates | Time | Delivery & Room |
|---|---|---|---|---|---|---|
| Digital Business | ACI1001 - Accounting fundamentals | Widya Perwitasari | Wednesday | 29/07/2026, 05/08/2026, 12/08/2026, 19/08/2026, 26/08/2026, 02/09/2026, 09/09/2026, 16/09/2026, 23/09/2026, 07/10/2026, 14/10/2026, 21/10/2026 | 09:00 - 12:00 | On Campus - 612 |
| Digital Business | BFI1001 - Foundations of finance | Feri Priatna | Monday | 27/07/2026, 03/08/2026, 10/08/2026, 24/08/2026, 31/08/2026, 07/09/2026, 14/09/2026, 21/09/2026, 05/10/2026, 12/10/2026, 19/10/2026 | 13:30 - 16:30 | On Campus - 612 |
| Digital Business | BFI1001 - Foundations of finance | Feri Priatna | Tuesday | Replacement class: 18/08/2026 | 13:30 - 16:30 | On Campus - 612 |
| Digital Business | ECI1100 - Microeconomics | Joseph Marshan | Thursday | 30/07/2026, 06/08/2026, 13/08/2026, 20/08/2026, 27/08/2026, 03/09/2026, 10/09/2026, 17/09/2026, 24/09/2026, 08/10/2026, 15/10/2026, 22/10/2026 | 13:30 - 16:30 | On Campus - 612 |
| Information Technology | FIT1045 - Introduction to programming | Erza Aminanto | Monday | 27/07/2026, 03/08/2026, 10/08/2026, 24/08/2026, 31/08/2026, 07/09/2026, 14/09/2026, 21/09/2026, 05/10/2026, 12/10/2026, 19/10/2026 | 13:30 - 16:30 | On Campus - 605 |
| Information Technology | FIT1045 - Introduction to programming | Erza Aminanto | Thursday | Replacement class: 20/08/2026 | 09:00 - 12:00 | On Campus - 605 |
| Information Technology | FIT1047 - Introduction to computer systems, networks and security | Bayu Anggorojati | Wednesday | 29/07/2026, 05/08/2026, 12/08/2026, 19/08/2026, 26/08/2026, 02/09/2026, 09/09/2026, 16/09/2026, 23/09/2026, 07/10/2026, 14/10/2026, 21/10/2026 | 09:00 - 12:00 | On Campus - 506 |
| Information Technology | FIT1050 - Web fundamentals | Johan Alibasa | Thursday | 30/07/2026, 06/08/2026, 13/08/2026, 20/08/2026, 27/08/2026, 03/09/2026, 10/09/2026, 17/09/2026, 24/09/2026, 08/10/2026, 15/10/2026, 22/10/2026 | 13:30 - 16:30 | On Campus - 506 |
| Design | DGN1000 - Design studio 1 | Arran Ridley and Neville Mars | Tuesday | 28/07/2026, 04/08/2026, 11/08/2026, 18/08/2026, 01/09/2026, 08/09/2026, 15/09/2026, 22/09/2026, 06/10/2026, 13/10/2026, 20/10/2026 | 14:00 - 17:00 | On Campus - 507 |
| Design | DGN1000 - Design studio 1 | Arran Ridley and Neville Mars | Thursday | 30/07/2026, 06/08/2026, 13/08/2026, 20/08/2026, 27/08/2026, 03/09/2026, 10/09/2026, 17/09/2026, 24/09/2026, 08/10/2026, 15/10/2026, 22/10/2026 | 14:00 - 17:00 | On Campus - 507 |
| Design | DGN1000 - Design studio 1 | Arran Ridley and Neville Mars | Wednesday | Replacement class: 26/08/2026 | 09:00 - 12:00 | On Campus - 508 |
| Common Curriculum (Design) | BEI1067 - Evidence for action | Gabriela Fernando and Claudia Stoicescu | Thursday | 30/07/2026, 06/08/2026, 13/08/2026, 20/08/2026, 27/08/2026, 03/09/2026, 10/09/2026, 17/09/2026, 24/09/2026, 08/10/2026, 15/10/2026, 22/10/2026 | 10:00 - 12:00 | On Campus - 507 |
| Common Curriculum (all programs) | BEI1501 - Engaging complexity | Quinton Temby, Henry Surendra and Wara Urwasi | Tuesday | 28/07/2026, 04/08/2026, 11/08/2026, 18/08/2026, 01/09/2026, 08/09/2026, 15/09/2026, 22/09/2026, 06/10/2026, 13/10/2026, 20/10/2026 | 09:00 - 11:00 | On Campus - 506 |
| Common Curriculum (all programs) | BEI1501 - Engaging complexity | Quinton Temby, Henry Surendra and Wara Urwasi | Wednesday | Replacement class: 26/08/2026 | 13:30 - 15:30 | On Campus - 605 |
| Common Curriculum (all programs) | BEI1270 - Indonesian studies (Religion, Indonesian language, Pancasila, and Civic Education) | Alyas Widita | Friday | 31/07/2026, 11/09/2026, 27/11/2026, 02/04/2027, 14/05/2027 | 08:30 - 11:30 | On Campus - 612 |
Page 1 of 1
Note: Students who cannot come to campus because of important/urgent circumstances need to inform the lecturer.