Level one science units 2021
Clayton campus
Discipline/ | Unit code | Unit title | Semester | Prerequisites/ |
---|---|---|---|---|
ASTRONOMY | Earth to cosmos – introductory astronomy | 1 | No Year 12 prerequisite | |
Life and the universe - astrobiology | 2 | No Year 12 prerequisite | ||
EARTH, ATMOSPHERE AND ENVIRONMENT | Climate change: From science to society | 1 and 2 | No Year 12 prerequisite | |
EAE1011 | Earth, atmosphere and environment 1 | 1 | No Year 12 prerequisite | |
EAE1022 | Earth, atmosphere and environment 2 | 2 | No Year 12 prerequisite | |
BIOLOGY | Blueprints for life | 1 | No Year 12 prerequisite | |
Life on earth | 2 | No Year 12 prerequisite | ||
Life in the environment | 2 | No Year 12 prerequisite | ||
Humans, evolution and modern society | 2 | No Year 12 prerequisite | ||
CHEMISTRY | Chemistry 1 | 1 | No Year 12 prerequisite | |
Chemistry 2 | 2 | No Year 12 prerequisite | ||
Chemistry 1 advanced | 1 | VCE units 3 and 4 Chemistry (study score>=37); or an ATAR >= 90 (or equivalent) | ||
Chemistry 2 advanced | 2 | VCE units 3 and 4 Chemistry (study score>=37) (or equivalent); or an ATAR >= 90 or a HD in CHM1011 Prohibition: CHM1022 | ||
COMPUTATIONAL SCIENCE | Introduction to computer science | 1 and 2 | ||
Algorithms and programming fundamentals in python | 1 and 2 | VCE Mathematical Methods or Specialist Mathematics units 3 & 4 with a study score of 25 or MTH1010. | ||
Algorithms and programming in python (advanced) | 1 | ATAR score of 95 or above and VCE Mathematical Methods or Specialist Mathematics units 3 & 4 with a study score of 25 or MTH1010 Prohibition: FIT1045 | ||
Computer science (advanced) | 2 | Prohibition: FIT1008 | ||
GEOGRAPHICAL SCIENCE | Extreme earth! Natural hazards and human vulnerability | 1 | No Year 12 prerequisite | |
MATHEMATICS AND STATISTICS | Functions and their applications | 1 and 2 | It is recommended that you have successfully completed either VCE Mathematical Methods 1/2 or VCE Further Mathematics 3/4 (or equivalent). If not, you may need to undertake additional private study beyond the normal workload requirements. You are not permitted to enrol in MTH1010 if you have achieved a raw study score of at least 25 in VCE Mathematical Methods units 3/4 (or equivalent). If you enrol in this unit and have achieved a raw study score of at least 25 in VCE Mathematical Methods units 3/4 (or equivalent) you will be discontinued. MTH1010 can only be completed prior to MTH1020 and MTH1030/MTH1035 | |
Analysis of change | 1 and 2 | MTH1010 or VCE Mathematical Methods units 3 and 4 with a raw study score of at least 25 (or equivalent) MTH1020 can only be completed prior to MTH1030 or MTH1035 Prohibitions: MAT1841 | ||
Techniques for modelling | 1 and 2 | MTH1020 with a mark of at least 60 or VCE Specialist Mathematics units 3 and 4 with a raw study score of at least 30 (or equivalent). If you enrol in this unit and do not meet one of these prerequisites you will be discontinued. | ||
Techniques for modelling (advanced) | 1 | VCE Specialist Mathematics with an ATAR score of 95 or above; a VCE raw study score of 35 or above in Specialist Mathematics (or equivalent); a HD in MTH1020; or by approval of the Head of School of Mathematics. This unit is not available for online enrolment. You can seek permission from Science Student Services to enrol in this unit by completing an online enrolment amendment form. | ||
Discrete mathematics for computer science | 1 | VCE Specialist Mathematics or Mathematical Methods units 3 and 4 with a raw study score of at least 25; or Further Mathematics with a raw study score of at least 35 (or equivalent). | ||
Multivariable calculus | 1 and 2 | MTH1030 or MTH1035 or VCE Enhancement Mathematics with a mark of at least 60. Exceptions for students who passed these units with a mark in the range of 50 to 59 can be made with permission from the unit co-coordinator based on a diagnostic test. | ||
Multivariable calculus (advanced) | 2 | HD in VCE Enhancement Mathematics or MTH1030; a D in MTH1035; or by approval of the Head of School of Mathematics. This unit is not available for online enrolment. You can seek permission from Science Student Services to enrol in this unit by completing an online enrolment amendment form. | ||
Mathematical modelling | 2 | ENG1005 – This unit is only available if you are studying the double degree E3007 Bachelor of Engineering (Honours) and Bachelor of Science; this unit can be counted as a level one or two science unit. Prohibition: MTH2032 | ||
Introduction to statistical reasoning | 1 and 2 | No Year 12 prerequisite. Prohibitions: STA1010 , MTH1030 , ENG1005 , ETC1000, FIT1006 | ||
Introduction to scientific coding | 1 | Must be enrolled in a course offered by the Faculty of Science and completion of one of MTH1010, STA1010 or VCE Mathematical methods units 3 and 4 with a raw study score of at least 25. Prohibitions: ENG1060, FIT1045, FIT1053 Students in the following courses are prohibited from enrolling in this unit: | ||
Statistical methods for science | 1 and 2 | SCI1020, VCE Mathematical methods 3 and 4 or equivalent international qualifications listed in the Unit Guide. Prohibitions: ETC1000, FIT1006 You cannot subsequently undertake SCI1020 if you have successfully completed STA1010. | ||
PHYSICS | Foundation physics | 1 | No Year 12 Physics prerequisite; VCE Mathematical Methods units 3 and 4 with a raw study score of at least 25 (or equivalent) is recommended. Recommended co-requisite: MTH1020 or ENG1090 | |
Physics for Engineering | 2 | PHS1001 or PHS1031 or BMS1031 or VCE Physics (study score 25 or above) (or equivalent), and ENG1090 or MTH1010 or VCE Mathematical Methods (study score 25 or above) (or equivalent) Recommended co-requisite: MTH1030 or ENG1005 | ||
Classical physics and relativity | 1 | VCE Mathematical Methods (raw study score of 25 or above) and VCE Physics (raw study score of 25 or above) or VCE Specialist Mathematics (raw study score of 40 or above) (or equivalent). If you have a raw study score of 25 or above in VCE Physics but only took Further Mathematics, please contact the unit coordinator to discuss your options. Recommended co-requisite: MTH1020 or ENG1090; MTH1030 or MTH1035 or ENG1005. Note: to continue with Physics at level two you must have taken MTH1030, MTH1035 or ENG1005 by the end of level one. (ENG1005 applies to Engineering students only.) | ||
Field and quantum physics | 2 | Recommended co-requisite MTH1030 or MTH1035 or ENG1005 Note: to continue with Physics at level two you must have taken MTH1030, MTH1035 or ENG1005 by the end of level one. (ENG1005 applies to Engineering students only.) Prohibitions | ||
Physics for the living world | 1 | No Year 12 prerequisite Note: to continue with Physics at level two you must have taken MTH1030, MTH1035 or ENG1005 by the end of level one. (ENG1005 applies to Engineering students only.) | ||
PSYCHOLOGY | Psychology 1A | 1 | No Year 12 prerequisite | |
Psychology 1B | 2 | No Year 12 prerequisite |
Information correct at the time of publication, November 2020.