2019 Non Standard Teaching Dates
The Faculty of Medicine, Nursing and Health Sciences offer a number of units where the teaching dates vary from the standard teaching dates for that teaching period.
Unit discontinuation and penalty dates for these units are different to other units taught in the same teaching period. Please check the dates below to avoid academic and financial penalties.
See also: Summer and Winter semester unit offering information
Staff only: Non Standard date processing information
2019 Units
- School of Biomedical Science
- Department of Medical Imaging and Radiation Sciences
- Department of Nutrition, Dietetics and Food
- Department of Occupational Therapy
- Department of Social Work
- Monash School of Medicine
- Department of Physiotherapy
2019 Units
School of Biomedical Science
Enquiries contact: 9902 6011/ +61 3 9902 6011 (outside Australia) or submit an enquiry at ask.monash
Unit code | Unit name | Teaching period | Campus | Teaching dates | Withdrawn early ends | ‘Withdrawn Late’ Starts | 'Withdrawn fail' starts | Last day to discontinue units (fail grade) |
---|---|---|---|---|---|---|---|---|
Academic & financial penalties apply | ||||||||
Biomedical industry based learning | S2-SS-02 | Clayton | 1/11/2018 - 15/02/2019 | 10/12/2018 | 11/12/2018 | 03/01/2019 | 14/02/2019 | |
Research project and thesis | S2-SS-02 | Clayton | 24/06/2019 - 24/04/2020 | 14/10/2019 | 15/10/2019 | 25/12/2019 | 24/04/2019 |
Department of Medical Imaging and Radiation Sciences
Enquiries contact: 9902 6011/ +61 3 9902 6011 (outside Australia) or submit an enquiry at ask.monash
Unit code | Unit name | Teaching period | Campus | Teaching dates | Withdrawn early ends | ‘Withdrawn Late’ Starts | 'Withdrawn fail' starts | Last day to discontinue units (fail grade) |
---|---|---|---|---|---|---|---|---|
Academic & financial penalties apply | ||||||||
Radiographic science and practice 2 | S2-01 | Clayton | 29/07/2019 - 27/09/2019 | 06/09/2019 | 07/09/2019 | 14/10/2019 | 05/12/2019 | |
Radiographic science and practice 4 | S2-01 | Clayton | 8/07/2019 - 25/10/2019 | 19/08/2019 | 20/08/2019 | 28/09/2019 | 21/11/2019 | |
Radiographic science and practice 3 | S1-01 | Clayton | 4/03/2019 - 18/04/2019 | 08/04/2019 | 09/04/2019 | 14/05/2019 | 27/06/2019 | |
Radiologic biology 3 | S1-01 | Clayton | 4/03/2019 - 18/04/2019 | 28/03/2019 | 29/03/2019 | 23/04/2019 | 23/05/2019 | |
Medical imaging science and practice 2 | S2-01 | Clayton | 8/07/2019 - 18/10/2019 | 14/08/2019 | 15/08/2019 | 19/09/2019 | 07/11/2019 | |
Medical imaging science and practice 1 | S1-01 | Clayton | 4/02/2019 - 24/05/2019 | 18/03/2019 | 19/03/2019 | 27/04/2019 | 20/06/2019 | |
Radiography and medical imaging work experience | FY-32 | Clayton | 7/01/2019 - 6/12/2019 | 17/04/2019 | 18/04/2019 | 17/07/2019 | 05/12/2019 | |
Research in medical imaging | FY-01 | Clayton | 7/01/2019 - 22/11/2019 | 15/04/2019 | 16/04/2019 | 23/07/2019 | 28/11/2019 | |
Research in medical imaging | S1-01 | Clayton | 7/01/2019 - 24/05/2019 | 18/02/2019 | 19/02/2019 | 30/03/2019 | 23/05/2019 | |
Research in medical imaging | S2-01 | Clayton | 8/07/2019 - 22/11/2019 | 20/08/2019 | 21/08/2019 | 02/10/2019 | 28/11/2019 | |
Selected topics in medical imaging | FY-01 | Clayton | 7/01/2019 - 22/11/2019 | 15/04/2019 | 16/04/2019 | 23/07/2019 | 28/11/2019 | |
Selected topics in medical imaging | S1-01 | Clayton, Online | 7/01/2019 - 24/05/2019 | 18/02/2019 | 19/02/2019 | 30/03/2019 | 23/05/2019 | |
Selected topics in medical imaging | S2-01 | Clayton, Online | 8/07/2019 - 22/11/2019 | 20/08/2019 | 21/08/2019 | 02/10/2019 | 28/11/2019 | |
Advanced medical imaging | FY-01 | Clayton | 7/01/2019 - 22/11/2019 | 15/04/2019 | 16/04/2019 | 23/07/2019 | 28/11/2019 | |
Advanced medical imaging | S1-01 | Clayton, Online | 7/01/2019 - 24/05/2019 | 18/02/2019 | 19/02/2019 | 30/03/2019 | 23/05/2019 | |
Advanced medical imaging | S2-01 | Clayton, Online | 8/07/2019 - 22/11/2019 | 19/08/2019 | 20/08/2019 | 28/09/2019 | 21/11/2019 | |
Radiation therapy science 7 | S2-01 | Clayton, Block-on | 1/07/2019 - 20/12/2019 | 2/09/2019 | 3/09/2019 | 12/10/2019 | 19/12/2019 | |
Radiation therapy science 8 | S2-01 | Clayton, Online | 1/07/2019 - 25/10/2019 | 15/08/2019 | 16/08/2019 | 14/09/2019 | 3/11/2019 | |
Radiation therapy science and practice 2 | S2-01 | Clayton, Block-on | 1/07/2019 - 20/12/2019 | 2/09/2019 | 3/09/2019 | 12/10/2019 | 19/12/2019 |
Department of Nutrition, Dietetics and Food
Enquiries contact: 9902 6011/ +61 3 9902 6011 (outside Australia) or submit an enquiry at ask.monash
Unit code | Unit name | Teaching period | Campus | Teaching dates | Withdrawn early ends | ‘Withdrawn Late’ Starts | 'Withdrawn fail' starts | Last day to discontinue units (fail grade) |
---|---|---|---|---|---|---|---|---|
Academic & financial penalties apply | ||||||||
Practice and research in dietetics | S2-01 | Clayton | 29/07/2019 - 25/10/2019 | 26/08/2019 | 27/08/2019 | 19/09/2019 | 24/10/2019 | |
Dietetic practice 2 | S2-01 | Clayton | 29/07/2019 – 27/09/2019 | 16/08/2019 | 17/08/2019 | 03/09/2019 | 26/09/2019 | |
Honours research project 1 | FY-01 | Clayton | 18/02/2019 - 25/10/2019 | 06/05/2019 | 07/05/2019 | 17/07/2019 | 24/10/2019 | |
Honours research project 1 | S1-01 | Clayton | 18/02/2019 - 21/06/2019 | 27/03/2019 | 28/03/2019 | 02/05/2019 | 20/06/2019 | |
Honours research project 1 | S2-01 | Clayton | 24/06/2019 - 25/10/2019 | 31/07/2019 | 01/08/2019 | 05/09/2019 | 24/10/2019 | |
Honours research project 2 | FY-01 | Clayton | 18/02/2019 - 25/10/2019 | 06/05/2019 | 07/05/2019 | 17/07/2019 | 24/10/2019 | |
Honours research project 2 | S1-01 | Clayton | 18/02/2019 - 21/6/2019 | 27/03/2019 | 28/03/2019 | 02/05/2019 | 20/06/2019 | |
Honours research project 2 | S2-01 | Clayton | 24/06/2019 - 25/10/2019 | 31/07/2019 | 01/08/2019 | 05/09/2019 | 24/10/2019 | |
Research skills | S1-01 | Clayton | 18/02/2019 – 24/05/2019 | 18/03/2019 | 19/03/2019 | 16/04/2019 | 23/05/2019 | |
Introduction to dietetic skills | S1-01 | Clayton | 29/04/2019 - 21/06/2019 | 15/05/2019 | 16/05/2019 | 30/05/2019 | 20/06/2019 | |
Practice and research in public health nutrition | S1-01 | Clayton | 18/02/2019 - 19/04/2019 | 08/03/2019 | 09/03/2019 | 26/03/2019 | 18/04/2019 | |
Food for dietetic practice | S2-01 | Clayton | 29/07/2019 - 15/11/2019 | 02/09/2019 | 03/09/2019 | 02/10/2019 | 14/11/2019 | |
Dietetic practice 2 | S1-01 | Clayton | 18/02/2019 – 10/05/2019 | 14/03/2019 | 15/03/2019 | 09/04/2019 | 09/05/2019 | |
Practice and research in dietetics | S1-01 | Clayton | 18/02/2019 - 7/06/2019 | 25/03/2019 | 26/03/2019 | 24/04/2019 | 06/06/2019 |
Department of Occupational Therapy
Enquiries contact: 9902 6011/ +61 3 9902 6011 (outside Australia) or submit an enquiry at ask.monash
Unit code | Unit name | Teaching period | Campus | Teaching dates | Withdrawn early ends | ‘Withdrawn Late’ Starts | 'Withdrawn fail' starts | Last day to discontinue units (fail grade) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic & financial penalties apply | ||||||||||||||
Advanced professional practice | S1-01 | Peninsula | 8/04/2019 - 7/06/2019 | 29/04/2019 | 30/04/2019 | 21/05/2019 | 18/06/2019 | |||||||
Occupational performance, capabilities and components | T1-57 | Peninsula | 14/01/2019 - 15/03/2019 | 11/02/2019 | 12/02/2019 | 26/02/2019 | 26/03/2019 | |||||||
Transition to practice | T1-57 | Peninsula | 14/01/2019 - 15/03/2019 | 11/02/2019 | 12/02/2019 | 26/02/2019 | 26/03/2019 | |||||||
Enabling occupation 1 | T2-57 | Peninsula | 8/04/2019 - 14/06/2019 | 06/05/2019 | 07/05/2019 | 21/05/2019 | 18/06/2019 | |||||||
Foundations of occupational therapy | T3-57 | Peninsula | 15/07/2019 - 13/09/2019 | 12/08/2019 | 13/08/2019 | 27/08/2019 | 24/09/2019 | |||||||
Enabling occupation 2 | T3-57 | Peninsula | 15/07/2019 - 13/09/2019 | 12/08/2019 | 13/08/2019 | 27/08/2019 | 24/09/2019 | |||||||
Humans as occupational beings | T4-57 | Peninsula | 7/10/2019 - 6/12/2019 | 04/11/2019 | 05/11/2019 | 19/11/2019 | 17/12/2019 | |||||||
Enabling occupation 3 | T4-57 | Peninsula | 7/10/2019 - 6/12/2019 | 04/11/2019 | 05/11/2019 | 19/11/2019 | 17/12/2019 |
Department of Social Work
Enquiries contact: 9902 6011/ +61 3 9902 6011 (outside Australia) or submit an enquiry at ask.monash
Unit code | Unit name | Teaching period | Campus | Teaching dates | Withdrawn early ends | ‘Withdrawn Late’ Starts | 'Withdrawn fail' starts | Last day to discontinue units (fail grade) |
---|---|---|---|---|---|---|---|---|
Academic & financial penalties apply | ||||||||
Supervised professional practice 1 | S1-01 | Caulfield, Off-Campus | 25/02/2019 - 7/06/2019 | 02/04/2019 | 03/04/2019 | 27/04/2019 | 06/06/2019 | |
Supervised professional practice 2 | S1-01 | Caulfield, Off-Campus | 25/02/2019 - 7/06/2019 | 02/04/2019 | 03/04/2019 | 27/04/2019 | 06/06/2019 | |
Supervised professional practice 1 | S1-01 | Caulfield, Off-Campus | 25/02/2019 - 7/06/2019 | 02/04/2019 | 03/04/2019 | 27/04/2019 | 06/06/2019 | |
Supervised professional practice 2 | S1-01 | Caulfield, Off-Campus | 25/02/2019 - 7/06/2019 | 02/04/2019 | 03/04/2019 | 27/04/2019 | 06/06/2019 | |
SWK2140 | Social welfare and practice with communities | S2-01 | Caulfield, Off-Campus | 16/09/2019 -16/11/2019 | 08/10/2019 | 09/10/2019 | 23/10/2019 | 15/11/2019 |
Supervised professional practice 1 | S2-01 | Caulfield, Off-Campus | 3/06/2019 - 6/09/2019 | 01/07/2019 | 02/07/2019 | 30/07/2019 | 05/09/2019 | |
SWK3410 | Critical social work 2: Community work, context and practice | S2-01 | Caulfield, Off-Campus | 10/09/2019 - 5/11/2019 | 30/09/2019 | 01/10/2019 | 15/10/2019 | 04/11/2019 |
Leadership in social work and human services | S2-01 | Caulfield, Off-Campus | 16/09/2019 - 16/11/2019 | 07/10/2019 | 08/10/2019 | 23/10/2019 | 15/11/2019 | |
Supervised professional practice 2 | S2-01 | Caulfield, Off-Campus | 9/09/2019 - 13/12/2019 | 07/10/2019 | 08/10/2019 | 05/11/2019 | 12/12/2019 | |
Supervised professional practice 1 | S2-01 | Caulfield, Off-Campus | 9/09/2019 - 13/12/2019 | 07/10/2019 | 08/10/2019 | 05/11/2019 | 12/12/2019 | |
SWM5170 | Applied research study | FY-01 | Caulfield, Off-Campus | 4/03/2019 - 25/10/2019 | 04/06/2019 | 5/06/2019 | 6/08/2019 | 14/11/2019 |
Supervised professional practice 2 | S2-01 | Caulfield, Off-Campus | 3/06/2019 - 6/09/2019 | 01/07/2019 | 02/07/2019 | 30/07/2019 | 05/09/52019 | |
Critical social work 4: Social policy, social change and community practice | S2-01 | Caulfield, Off-Campus | 10/09/2019 - 5/11/2019 | 26/09/2019 | 27/09/2019 | 15/10/2019 | 04/11/2019 | |
Leadership in social work and human services | S2-01 | Caulfield, Off-Campus | 16/09/2019 - 16/11/2019 | 07/10/2019 | 08/10/2019 | 23/10/2019 | 15/11/2019 | |
Research for social work practice | S2-01 | Caulfield, Off-Campus | 22/07/2019 - 14/09/2019 | 09/08/2019 | 10/08/2019 | 28/08/2019 | 20/09/2019 | |
Critical social work 3: Group work and social work leadership | S2-01 | Caulfield, Off-Campus | 10/09/2019 - 5/11/2019 | 26/09/2019 | 27/09/2019 | 15/10/2019 | 04/11/2019 |
Monash School of Medicine
Enquiries contact: 9902 6011/ +61 3 9902 6011 (outside Australia) or submit an enquiry at ask.monash
Unit code | Unit name | Teaching period | Campus | Teaching dates | Withdrawn early ends | ‘Withdrawn Late’ Starts | 'Withdrawn fail' starts | Last day to discontinue units (fail grade) |
---|---|---|---|---|---|---|---|---|
Academic & financial penalties apply | ||||||||
GMA2100 & GMA2200 | Foundations of medical practice | FY-32 | Gippsland | 11/02/2019 - 25/10/2019 | 29/05/2019 | 30/05/2019 | 08/08/2019 | 05/12/2019 |
Department of Physiotherapy
Enquiries contact: 9902 6011/ +61 3 9902 6011 (outside Australia) or submit an enquiry at ask.monash
Unit code | Unit name | Teaching period | Campus | Teaching dates | Withdrawn early ends | ‘Withdrawn Late’ Starts | 'Withdrawn fail' starts | Last day to discontinue units (fail grade) |
---|---|---|---|---|---|---|---|---|
Academic & financial penalties apply | ||||||||
PTY3162 | Physiotherapy 6A: Clinical - Block 2 | S1-01 | Peninsula | 4/03/2019 - 5/04/2019 | 15/03/2019 | 16/03/2019 | 23/03/2019 | 04/04/2019 |
PTY3162 | Physiotherapy 6A: Clinical - Block 3 | S1-01 | Peninsula | 8/04/2019 - 10/05/2019 | 19/04/2019 | 20/04/2019 | 27/04/2019 | 09/05/2019 |
PTY3162 | Physiotherapy 6A: Clinical - Block 4 | S1-01 | Peninsula | 13/05/2019 - 14/06/2019 | 24/05/2019 | 25/05/2019 | 01/06/2019 | 13/06/2019 |
PTY3162 | Physiotherapy 6A: Clinical - Block 5 | S2-01 | Peninsula | 17/06/2019 -19/07/2019 | 28/06/2019 | 29/06/2019 | 06/07/2019 | 18/07/2019 |
PTY3162 | Physiotherapy 6A: Clinical - Block 6 | S2-01 | Peninsula | 22/07/2019 - 23/08/2019 | 02/08/2019 | 03/08/2019 | 10/08/2019 | 22/08/2019 |
PTY3162 | Physiotherapy 6A: Clinical - Block 7 | S2-01 | Peninsula | 26/08/2019 - 27/09/2019 | 06/09/2019 | 07/09/2019 | 14/09/2019 | 26/09/2019 |
PTY3162 | Physiotherapy 6A: Clinical - Block 8 | S2-01 | Peninsula | 30/09/2019 - 1/11/2019 | 11/10/2019 | 12/10/2019 | 19/10/2019 | 31/10/2019 |
PTY3262 | Physiotherapy 6B: Clinical - Block 2 | S1-01 | Peninsula | 4/03/2019 - 5/04/2019 | 15/03/2019 | 16/03/2019 | 23/03/2019 | 04/04/2019 |
PTY3262 | Physiotherapy 6B: Clinical - Block 3 | S1-01 | Peninsula | 8/04/2019 - 10/05/2019 | 19/04/2019 | 20/04/2019 | 27/04/2019 | 09/05/2019 |
PTY3262 | Physiotherapy 6B: Clinical - Block 4 | S1-01 | Peninsula | 13/05/2019 - 14/06/2019 | 24/05/2019 | 25/05/2019 | 01/06/2019 | 13/06/2019 |
PTY3262 | Physiotherapy 6B: Clinical - Block 5 | S2-01 | Peninsula | 17/06/2019 -19/07/2019 | 28/06/2019 | 29/06/2019 | 06/07/2019 | 18/07/2019 |
PTY3262 | Physiotherapy 6B: Clinical - Block 6 | S2-01 | Peninsula | 22/07/2019 - 23/08/2019 | 02/08/2019 | 03/08/2019 | 10/08/2019 | 22/08/2019 |
PTY3262 | Physiotherapy 6B: Clinical - Block 7 | S2-01 | Peninsula | 26/08/2019 - 27/09/2019 | 06/09/2019 | 07/09/2019 | 14/09/2019 | 26/09/2019 |
PTY3262 | Physiotherapy 6B: Clinical - Block 8 | S2-01 | Peninsula | 30/09/2019 - 1/11/2019 | 11/10/2019 | 12/10/2019 | 19/10/2019 | 31/10/2019 |
PTY3362 | Physiotherapy 6C: Clinical - Block 2 | S1-01 | Peninsula | 4/03/2019 - 5/04/2019 | 15/03/2019 | 16/03/2019 | 23/03/2019 | 04/04/2019 |
PTY3362 | Physiotherapy 6C: Clinical - Block 3 | S1-01 | Peninsula | 8/04/2019 - 10/05/2019 | 19/04/2019 | 20/04/2019 | 27/04/2019 | 09/05/2019 |
PTY3362 | Physiotherapy 6C: Clinical - Block 4 | S1-01 | Peninsula | 13/05/2019 - 14/06/2019 | 24/05/2019 | 25/05/2019 | 01/06/2019 | 13/06/2019 |
PTY3362 | Physiotherapy 6C: Clinical - Block 5 | S2-01 | Peninsula | 17/06/2019 -19/07/2019 | 28/06/2019 | 29/06/2019 | 06/07/2019 | 18/07/2019 |
PTY3362 | Physiotherapy 6C: Clinical - Block 6 | S2-01 | Peninsula | 22/07/2019 - 23/08/2019 | 02/08/2019 | 03/08/2019 | 10/08/2019 | 22/08/2019 |
PTY3362 | Physiotherapy 6C: Clinical - Block 7 | S2-01 | Peninsula | 26/08/2019 - 27/09/2019 | 06/09/2019 | 07/09/2019 | 14/09/2019 | 26/09/2019 |
PTY3362 | Physiotherapy 6C: Clinical - Block 8 | S2-01 | Peninsula | 30/09/2019 - 1/11/2019 | 11/10/2019 | 12/10/2019 | 19/10/2019 | 31/10/2019 |
Physiotherapy 7A: Clinical - Block 2 | S1-01 | Peninsula | 4/03/2019 - 5/04/2019 | 15/03/2019 | 16/03/2019 | 23/03/2019 | 04/04/2019 | |
Physiotherapy 7A: Clinical - Block 3 | S1-01 | Peninsula | 8/04/2019 - 10/05/2019 | 19/04/2019 | 20/04/2019 | 27/04/2019 | 09/05/2019 | |
Physiotherapy 7A: Clinical - Block 4 | S1-01 | Peninsula | 13/05/2019 - 14/06/2019 | 24/05/2019 | 25/05/2019 | 01/06/2019 | 13/06/2019 | |
Physiotherapy 7A: Clinical - Block 5 | S2-01 | Peninsula | 17/06/2019 -19/07/2019 | 28/06/2019 | 29/06/2019 | 06/07/2019 | 18/07/2019 | |
Physiotherapy 7A: Clinical - Block 6 | S2-01 | Peninsula | 22/07/2019 - 23/08/2019 | 02/08/2019 | 03/08/2019 | 10/08/2019 | 22/08/2019 | |
Physiotherapy 7A: Clinical - Block 7 | S2-01 | Peninsula | 26/08/2019 - 27/09/2019 | 06/09/2019 | 07/09/2019 | 14/09/2019 | 26/09/2019 | |
Physiotherapy 7A: Clinical - Block 8 | S2-01 | Peninsula | 30/09/2019 - 1/11/2019 | 11/10/2019 | 12/10/2019 | 19/10/2019 | 31/10/2019 | |
Physiotherapy 7B: Clinical - Block 2 | S1-01 | Peninsula | 4/03/2019 - 5/04/2019 | 15/03/2019 | 16/03/2019 | 23/03/2019 | 04/04/2019 | |
Physiotherapy 7B: Clinical - Block 3 | S1-01 | Peninsula | 8/04/2019 - 10/05/2019 | 19/04/2019 | 20/04/2019 | 27/04/2019 | 09/05/2019 | |
Physiotherapy 7B: Clinical - Block 4 | S1-01 | Peninsula | 13/05/2019 - 14/06/2019 | 24/05/2019 | 25/05/2019 | 01/06/2019 | 13/06/2019 | |
Physiotherapy 7B: Clinical - Block 5 | S2-01 | Peninsula | 17/06/2019 -19/07/2019 | 28/06/2019 | 29/06/2019 | 06/07/2019 | 18/07/2019 | |
Physiotherapy 7B: Clinical - Block 6 | S2-01 | Peninsula | 22/07/2019 - 23/08/2019 | 02/08/2019 | 03/08/2019 | 10/08/2019 | 22/08/2019 | |
Physiotherapy 7B: Clinical - Block 7 | S2-01 | Peninsula | 26/08/2019 - 27/09/2019 | 06/09/2019 | 07/09/2019 | 14/09/2019 | 26/09/2019 | |
Physiotherapy 7B: Clinical - Block 8 | S2-01 | Peninsula | 30/09/2019 - 1/11/2019 | 11/10/2019 | 12/10/2019 | 19/10/2019 | 31/10/2019 | |
Physiotherapy 8A: Clinical - Block 2 | S1-01 | Peninsula | 4/03/2019 - 5/04/2019 | 15/03/2019 | 16/03/2019 | 23/03/2019 | 04/04/2019 | |
Physiotherapy 8A: Clinical - Block 3 | S1-01 | Peninsula | 8/04/2019 - 10/05/2019 | 19/04/2019 | 20/04/2019 | 27/04/2019 | 09/05/2019 | |
Physiotherapy 8A: Clinical - Block 4 | S1-01 | Peninsula | 13/05/2019 - 14/06/2019 | 24/05/2019 | 25/05/2019 | 01/06/2019 | 13/06/2019 | |
Physiotherapy 8A: Clinical - Block 5 | S2-01 | Peninsula | 17/06/2019 -19/07/2019 | 28/06/2019 | 29/06/2019 | 06/07/2019 | 18/07/2019 | |
Physiotherapy 8A: Clinical - Block 6 | S2-01 | Peninsula | 22/07/2019 - 23/08/2019 | 02/08/2019 | 03/08/2019 | 10/08/2019 | 22/08/2019 | |
Physiotherapy 8A: Clinical - Block 7 | S2-01 | Peninsula | 26/08/2019 - 27/09/2019 | 06/09/2019 | 07/09/2019 | 14/09/2019 | 26/09/2019 | |
Physiotherapy 8A: Clinical - Block 8 | S2-01 | Peninsula | 30/09/2019 - 1/11/2019 | 11/10/2019 | 12/10/2019 | 19/10/2019 | 31/10/2019 |
last updated 24/05/2018 CN