Codes
The example below shows a timetable entry, which would appear as CDS3001_CA_S1_ON-CAMPUS in Allocate+.

The example below shows a timetable entry, which would appear as CDS3001_CA_S1_ON-CAMPUS in Allocate+.

You can search for any unit code on the Handbook to find more information about your unit.
An example of a location for Clayton campus (CL) would appear as CL_Anc-19.LTB_203:
| Campus code | Street name and number | Building name | Room number |
|---|---|---|---|
| CL | Anc-19 | LTB | 203 |
The location is: Clayton campus, 19 Ancora Imparo Way, Learning and Teaching Building, Room 203. The first number in the room number usually indicates what level it's on. For example, room 203 is on level 2, room 3.
See Clayton campus map (pdf, 0.29 mb).
Some other examples of other Clayton campus street addresses are:
| Unit location code | Street address |
|---|---|
| CL_14All | 14 Alliance Lane |
| CL_10Chn | 10 Chancellors Walk |
| CL_57Sce | 57 Scenic Boulevard |
Below are some examples of unit locations for Caulfield (CA), Parkville (PA), Peninsula (PE), and Malaysia (MA):
| Campus code | Building name | Room number |
|---|---|---|
| CA | C | C303 |
| PA | Scott | 223B |
| PE | F | F1.01 |
| MA | SLab | 3707 |
The first number in the room number usually indicates what level it's on. For example, room 303 is on level 3, room 3. See maps below:
| Code | Campus or location |
|---|---|
| AL | Alfred |
| CA | Caulfield |
| CI | City |
| CL | Clayton |
| GI | Gippsland |
| MA | Malaysia |
| PA | Parkville |
| PE | Peninsula |
| Code | Teaching period |
|---|---|
| AMB1 | Ambulance 1 |
| AMB2 | Ambulance 2 |
| AMB3 | Ambulance 3 |
| AMB4 | Ambulance 4 |
| AMB5 | Ambulance 5 |
| AMB6 | Ambulance 6 |
| FY-01 | Full year teaching period |
| FY-32 | Full year (extended) |
| RES-Q1 | Research Q1 |
| RES-Q2 | Research Q2 |
| RES-Q3 | Research Q3 |
| RES-Q4 | Research Q4 |
| S1-01 | Semester 1 |
| S1-32 | Semester 1 (extended) |
| S1-60 | Semester 1 (northern) |
| S2-01 | Semester 2 |
| S2-32 | Semester 2 (extended) |
| S2-60 | Semester 2 (northern) |
| S2-S1-02 | Semester 2 - semester 1 |
| S2-SS-02 | Semester 2 - summer A |
| SSA-02 | Summer semester A |
| SSB-01 | Summer semester B |
| SS-S1-01 | Summer A - semester 1 |
| T1-57 | Term 1 |
| T2-57 | Term 2 |
| T3-57 | Term 3 |
| T4-57 | Term 4 |
| T1-58 | Trimester 1 |
| T2-58 | Trimester 2 |
| T3-58 | Trimester 3 |
| WS-01 | Winter semester |
The unit’s mode describes the teaching activities for the unit (e.g. on campus, online, flexible or immersive teaching) – for more information, check out our unit mode page.
| Abbreviation | Description |
|---|---|
| BLENDED | Activities scheduled as a mix of on-campus and online activities |
| BLD-BLK | Activities scheduled as a mix of on-campus and online activities in a block period |
| BLD-BLK-EV | Activities scheduled as a mix of on-campus and online evening activities in a block period |
| BLD-EV | Activities scheduled as a mix of on-campus and online activities and held in the evening |
| FLEXIBLE | Some activities have a choice of on-campus or online teaching activities |
| FLX-BLK | Some activities have a choice of on-campus or online teaching activities in a block period |
| FLX-BLK-EV | Some activities have a choice of on-campus or online evening teaching activities in a block |
| FLX-EV | Some activities have a choice of on-campus or online teaching activities held in the evening |
| IMMERSIVE | Teaching activities are mostly conducted outside a classroom/campus environment |
| IMMERS-BLK | Teaching activities are mostly conducted outside a classroom/campus environment and in a block period |
| MO | The unit is taught by Monash Online |
| ON-CAMPUS | Teaching activities are held on-campus |
| ON-BLK | Teaching activities are held on-campus and in a block period |
| ON-EV | Teaching activities are held on-campus and in the evening |
| ON-EV-BLK | Teaching activities are held on-campus, in the evening and in a block period |
| ONLINE | Teaching activities are online |
| ONLINE-BLK | Teaching activities are online and in a block period |
| ONL-BLK-EV | Teaching activities are online in a block period and held in the evening |
| ONLINE-EV | Teaching activities are online and held in the evening |
| Abbreviation | Description |
|---|---|
| BLOCK-ON | On-campus, block of classes |
| BLOCK-OFF | Off-campus, block of classes |
| DAY | On-campus daytime classes |
| DAY-OFF | Off-campus day |
| DE | Off-campus |
| DE-ONLINE | Off-campus online, classes delivered using a range of print and online delivery methods |
| EVENING | On-campus evening classes |
| FLEXIBLE | Flexible class delivery with on-campus and off-campus learning |
| MO | Units taught by Monash Online |
| ON-CAMPUS | On-campus classes between 8am and 9pm |
| ONLINE | Fully electronic delivery |
| ONLINE-DAY | Electronic delivery, day students, on-campus drop-in helpdesk and on-campus examination |
| RES-DAY | Day residential |
| RES-EVEN | Evening residential |
| SPLIT-ON | On-campus, split block of classes |
| SPLIT-OFF | Off-campus, split block of classes |
| WEEKEND-ON | On-campus, weekend classes |
| WEEKEND-OF | Off-campus, weekend classes |
If you're studying a diploma at Monash University or any course at College, please make your enquiry through Monash College.