Census dates and teaching periods 2020
The census date is:
- when you become liable for fees for the units you're enrolled in
- the last day you can discontinue without 'withdrawn' showing on your academic record (there are some exceptions)
If you discontinue a unit after certain dates, your academic record can show withdrawn or withdrawn fail. You should understand how discontinuation dates can affect your fees and academic record.
- 2021 Census dates and teaching periods
- 2019 Census dates and teaching periods
- Definition of census dates and teaching periods
- Academic and financial penalties
- Exam dates and details
- Archived principal dates
Monash College students
Monash College census dates differ. For census and other important date information, see the Diplomas program and Foundation Year.
Standard census dates for the most common teaching periods
Exceptions to last day to discontinue units
Some teaching periods have an exception to the last day to discontinue. Those with an exception allow withdrawal after results are released, without academic penalty. Check the eligible teaching periods and full details at grading and results update.
| Teaching period | Code | Teaching period start date | 'Withdrawn no load' starts Academic penalty for some teaching periods only | Census date | 'Withdrawn late' starts | 'Withdrawn fail' starts | Teaching period end date Last day to discontinue units (exceptions apply) |
|---|---|---|---|---|---|---|---|
| Financial penalties apply Academic penalties apply to some teaching periods only | |||||||
| Semester one | S1-01 | 09/03/2020 | - | 14/04/2020 | - | - | 12/06/2020 |
| Semester two | S2-01 | 03/08/2020 | - | 07/09/2020 | - | - | 06/11/2020 |
| Full-year | FY-01 | 09/03/2020 | - | 30/04/2020 | - | - | 6/11/2020 |
| November (12-week teaching period) | NOV12 | 02/11/2020 | - | 01/12/2020 | - | - | 05/02/2021 |
Non-standard unit discontinuation dates
- Arts units
- Business and Economics units
- Law: Undergraduate
- Law: Graduate and Juris Doctor
- Education
- Medicine, Nursing and Health Sciences
- Pharmacy and Pharmaceutical Sciences: Graduate
There may be other non-standard unit discontinuation dates. If you're unsure check with your faculty.
Census dates for 2020 teaching periods (sorted A-Z)
| Teaching period | Code | Teaching period start date | 'Withdrawn no load' starts Academic penalty applies to some teaching periods only | Census date | 'Withdrawn late' starts | 'Withdrawn fail' starts | Teaching period end date Last day to discontinue units (exceptions apply) |
|---|---|---|---|---|---|---|---|
| Financial penalties apply Academic penalties apply to some teaching periods only | |||||||
| Full-year | FY-01 | 09/03/2020 | - | 30/04/2020 | - | - | 06/11/2020 |
| Full-year fully flex | FY-FF | 09/03/2020 | - | 30/04/2020 | - | - | 06/11/2020 |
| Full-year (extended) | FY-32 | 20/01/2020 | - | 30/04/2020 | - | - | 20/11/2020 |
| MBA 1 | MBA-TP1-01 | 01/01/2020 | - | 15/02/2020 | 16/02/2020 | 17/03/2020 | 30/04/2020 |
| MBA 2 | MBA-TP2-01 | 01/02/2020 | - | 08/03/2020 | 09/03/2020 | 28/04/2020 | 30/06/2020 |
| MBA 3 | MBA-TP3-01 | 01/05/2020 | - | 31/05/2020 | - | - | 31/08/2020 |
| MBA 4 | MBA-TP4-01 | 01/07/2020 | - | 31/07/2020 | - | - | 30/11/2020 |
| MBA 5 | MBA-TP5-01 | 01/09/2020 | - | 29/09/2020 | - | - | 31/12/2020 |
| Monash Online 1 | MO-TP1-01 | 03/01/2020 | - | 17/01/2020 | 18/01/2020 | 04/02/2020 | 18/02/2020 |
| Monash Online 2 | MO-TP2-01 | 28/02/2020 | - | 13/03/2020 | - | - | 16/04/2020 |
| Monash Online 3 | MO-TP3-01 | 01/05/2020 | - | 15/05/2020 | - | - | 15/06/2020 |
| Monash Online 4 | MO-TP4-01 | 26/06/2020 | - | 10/07/2020 | - | - | 10/08/2020 |
| Monash Online 5 | MO-TP5-01 | 21/08/2020 | - | 04/09/2020 | - | - | 06/10/2020 |
| Monash Online 6 | MO-TP6-01 | 16/10/2020 | - | 30/10/2020 | - | - | 30/11/2020 |
| November (12-week teaching period) | NOV12 | 02/11/2020 | - | 01/12/2020 | - | - | 05/02/2021 |
| October intake - South Africa | OCT-MSA-01 | 26/10/2020 | - | 30/11/2020 | - | - | 05/02/2021 |
| October intake - Malaysia | OCT-MY-01 | 02/11/2020 | - | 01/12/2020 | - | - | 29/01/2021 |
| Research Q1 | RES-Q1 | 01/01/2020 | - | 31/03/2020 | - | - | 31/03/2020 |
| Research Q2 | RES-Q2 | 01/04/2020 | - | 30/06/2020 | - | - | 30/06/2020 |
| Research Q3 | RES-Q3 | 01/07/2020 | - | 30/09/2020 | - | - | 30/09/2020 |
| Research Q4 | RES-Q4 | 01/10/2020 | - | 31/12/2020 | - | - | 31/12/2020 |
| Semester 1 | S1-01 | 09/03/2020 | - | 14/04/2020 | - | - | 12/06/2020 |
| Semester 1 fully flex | S1-FF | 09/03/2020 | - | 14/04/2020 | - | - | 12/06/2020 |
| Semester 1 (extended) | S1-32 | 20/01/2020 | - | 14/04/2020 | - | - | 19/06/2020 |
| Semester 1 (northern) | S1-60 | 14/09/2020 | - | 02/11/2020 | - | - | 11/12/2020 |
| Semester 2 | S2-01 | 03/08/2020 | - | 07/09/2020 | - | - | 06/11/2020 |
| Semester 2 (extended) | S2-32 | 13/07/2020 | - | 07/09/2020 | - | - | 20/11/2020 |
| Semester 2 (northern) | S2-60 | 17/02/2020 | 17/03/2020 | 14/04/2020 | 15/04/2020 | 28/04/2020 | 29/05/2020 |
| Semester 2 - semester 1 | S2-S1-02 | 03/08/2020 | - | 02/10/2020 | - | - | 28/05/2021 |
| Semester 2 - summer A | S2-SS-02 | 03/08/2020 | - | 02/10/2020 | - | - | 19/02/2021 |
|
Summer semester A Check summer and winter unit information | SSA-02 |
01/11/2020 (different for some units) | - |
31/12/2020 (different for some units) | - | - |
19/02/2021 (different for some units) |
|
Summer semester B Check summer and winter unit information | SSB-01 |
01/01/2020 (different for some units) | - |
15/01/2020 (different for some units) |
16/01/2020 (different for some units) |
30/01/2020 (different for some units) |
21/02/2020 (different for some units) |
| Summer A - semester 1 | SS-S1-01 | 01/11/2019 | 30/11/2019 - 31/12/2019 | 15/01/2020 | - | - | 29/05/2020 |
| Term 1 | T1-57 | 01/01/2020 | - | 15/02/2020 | - | - | 31/03/2020 |
| Term 2 | T2-57 | 01/04/2020 | - | 30/04/2020 | - | - | 30/06/2020 |
| Term 3 | T3-57 | 01/07/2020 | - | 31/08/2020 | - | - | 30/09/2020 |
| Term 4 | T4-57 | 01/10/2020 | - | 02/11/2020 | - | - | 31/12/2020 |
| Trimester 1 | T1-58 | 06/01/2020 | - | 15/02/2020 | - | - | 08/05/2020 |
| Trimester 2 | T2-58 | 11/05/2020 | - | 30/06/2020 | - | - | 14/08/2020 |
| Trimester 3 | T3-58 | 17/08/2020 | - | 30/09/2020 | - | - | 04/12/2020 |
| Trimester A | TRI-A-29 | 09/03/2020 | - | 14/04/2020 | - | - | 29/05/2020 |
| Trimester B | TRI-B-29 | 13/07/2020 | - | 14/08/2020 | - | - | 02/10/2020 |
| Trimester C | TRI-C-29 | 16/11/2020 | - | 31/12/2020 | 01/01/2021 | 05/01/2021 | 05/02/2021 |
|
Winter semester Check summer and winter unit information | WS-01 |
22/06/2020 (different for some units) | - |
06/07/2020 (different for some units) | - | - |
17/07/2020 (different for some units) |
|
Winter semester (extended) Check summer and winter unit information | WS-FF |
22/06/2020 (different for some units) | - |
06/07/2020 (different for some units) | - | - |
31/07/2020 (different for some units) |