Past HRM Board members
2025
| Position | Name |
|---|---|
| Chair | Sanjeevini Babu Reddiar |
| Co-Chair | Manuela Jörg |
| Secretary | Enyuan Cao |
| Treasurer | Amandeep Kaur |
| Communications and Outreach Representative | Amelia Miklavec |
| Networking and Sponsorship Representative | Cathy Cao |
| Policy and Philanthropy Representative | Rosemary Manning |
| Faculty Diversity & Inclusion Committee Representative | Elva Zhao |
| Emerging Research Lead | Dorothy Wai |
| Established Research Lead | Chengxue Helena Qin |
| Education Lead | Jie Tang |
| Allies & Sponsors Lead | Daniel Priebbenow |
2024
| Position | Name |
|---|---|
| Chair | Natalie Trevaskis |
| Co-Chair | Manuela Jörg |
| Secretary | Enyuan Cao |
| Treasurer | Amandeep Kaur |
| Communications and Outreach Representative | Amelia Miklavec |
| Networking and Sponsorship Representative | Sanjeevini (Sanju) Babu Reddiar |
| Policy and Philanthropy Representative | Rosemary Manning |
| Faculty Diversity & Inclusion Committee Representative | Huong Nguyen |
| Emerging Research Lead | Amanda Cross |
| Established Research Lead | Chengxue Helena Qin |
| Education Lead | Jie Tang |
| Allies & Sponsors Lead | Daniel Priebbenow |
2023
| Position | Name |
|---|---|
| Chair | Natalie Trevaskis |
| Co-Chair | Michelle Halls |
| Secretary | Simona Carbone |
| Treasurer | Denise Wootten |
| Communications and Outreach Representative | Amy Chen/Amelia Miklavec |
| Networking and Sponsorship Representative | Enyuan Cao |
| Policy and Philanthropy Representative | Rosemary Manning |
| Emerging Research Lead | Ghizal Siddiqui |
| Established Research Lead | Amandeep Kaur |
| Education Lead | Thao Vu |
| Allies & Sponsors Lead | Angus Johnston |
2022
| Position | Name |
|---|---|
| Chair | Lauren May |
| Co-Chair | Michelle Halls |
| Secretary | Natalie Trevaskis |
| Treasurer | Denise Wootten |
| Communications and Outreach Representative | Amy Chen |
| Networking and Sponsorship Representative | Simona Carbone |
| Policy and Philanthropy Representative | Rosemary Manning |
| Faculty Diversity and Inclusion Committee Representative | Ghizal Siddiqui |
| Emerging Research Lead | Garima Sharma |
| Established Research Lead | Karen Gregory |
| Education Lead | Thao Vu |
| Allies & Sponsors Lead | Angus Johnston |
2021
| Position | Name |
|---|---|
| Chair | Lauren May |
| Co-Chair | Karen Gregory |
| Secretary | Michelle Halls |
| Treasurer | Denise Wootten |
| Communications and Outreach Representative | Anna Cifuentes Rius |
| Networking and Sponsorship Representative | Natalie Trevaskis |
| Policy and Philanthropy Representative | Rosemary Manning |
| Faculty Diversity and Inclusion Committee Representative | Ruby Kochappan |
| Emerging Research Lead | Garima Sharma |
| Established Research Lead | Natalie Trevaskis |
| Education Lead | Thao Vu |
| Allies & Sponsors Lead | Angus Johnston |
2020
| Position | Name |
|---|---|
| Chair | Lauren May |
| Co-Chair | Karen Gregory |
| Secretary | Michelle Halls |
| Treasurer | Denise Wootten |
| Communications and Outreach Representative | Arisbel Batista Gondin (with Michelle Halls, Amy Chen, Anna Cifuentes Rius) |
| Networking and Sponsorship Representative | Natalie Trevaskis (Networking), Erica Sloan (Career Planning), Manuela Jörg (Career Planning), Jenni Ilomäki (Creating Opportunities) |
| Policy and Philanthropy Representative | Kayley Lyons (with Karen Gregory, Lauren Ma, Denise Wootten) |
| Faculty Diversity and Inclusion Committee Representative | N/A |
| Emerging Research Lead | Estelle Suys |
| Established Research Lead | Natalie Trevaskis |
| Education Lead | Thao Vu |
| Allies & Sponsors Lead | Greg Stewart |