Ecology & Conservation Biology: Recommended Streams 2024
Examples of degree structures that a student could take with Ecology and Conservation Biology as their major
Below are presented four example suggested Unit combinations (‘streams’) that students with different interests might pursue:
1. Conservation Biology, 2. Evolutionary Ecology, 3. Ecology with Animal focus, 4. Ecology with Plant focus
- Bold = core unit for major
- Standard text underlined = suggested unit for stream
- Italics = optional unit for stream
1. Conservation Biology Stream
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity BIO2231: Animal Diversity | BIO2040: Conservation Biology BIO2010: Data Science for Biologists BIO2030: Food Security in a changing world |
| 3 | BIO3111: Applied Ecology BIO3020: Evolutionary Ecology BIO3990: Biology Research in Action Project# | BIO3100: Advanced Methods in Field Ecology BIO3082: Global Change Biology BIO3132: Biology of Australian Vertebrates BIO3820 (quota): Tropical Terrestrial Biology BIO3990: Biology Research in Action Project# GEN3062: Evolutionary & Ecological Genetics |
| # - Note that BIO3990 has a minimum academic performance prerequisite | ||
2. Evolutionary Ecology Stream
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity GEN2041: Foundations of Genetics BIO2231: Animal Diversity | BIO2040: Conservation Biology BIO2010: Data Science for Biologists GEN2052: Genomics and Population Genetics |
| 3 | BIO3111: Applied Ecology BIO3020: Evolutionary Ecology GEN3040: Genomics and its applications BIO3990: Biology Research in Action Project # | BIO3100: Advanced Methods in Field Ecology GEN3062: Evolutionary & Ecological Genetics BIO3132: Biology of Australian Vertebrates |
| #-Note that BIO3990 has a minimum academic performance prerequisite | ||
3. Ecology stream with animal focus
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity BIO2231: Animal Diversity BIO2181:Evolution of Plant Diversity | BIO2010: Data Science for Biologists BIO2040: Conservation Biology BIO2242: Animal Structure and Function |
| 3 | BIO3111: Applied Ecology BIO3020: Evolutionary Ecology BIO3052: Animal Behaviour BIO3990: Biology Research in Action Project # | BIO3100: Advanced Methods in field Ecology BIO3132: Biology of Australian Vertebrates |
| #-Note that BIO3990 has a minimum academic performance prerequisite | ||
4. Ecology stream with plant focus
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity BIO2181:Evolution of Plant Diversity BIO2231: Animal Diversity | BIO2010: Data Science for Biologists BIO2040: Conservation Biology BIO2030: Food security in a changing world |
| 3 | BIO3111: Applied Ecology BIO3020: Evolutionary Ecology BIO3091: Biology of Australian Vegetation BIO3990: Biology Research in Action Project # | BIO3100: Advanced Methods in Field Ecology BIO3082: Global Change Biology BIO3132: Biology of Australian Vertebrates |
| #-Note that BIO3990 has a minimum academic performance prerequisite | ||