It is the University’s expectation that only those who are well and not presenting with COVID-19 symptoms attend a Monash campus or location. View our latest updates.
Head of School | Deputy Head of School |
School ManagerMrs Gertrude Nayak | Executive OfficerMs Anna Haley |
Director of Undergraduate Education / | Director of Service Teaching | |
Deputy Director of Service Teaching - Engineering | Deputy Director of Service Teaching - IT | |
Coordinator of Online Teaching | ||
Mathematics Coordinator(MTH10xx, MTH20xx, MTH30xx units) Mr Simon Teague | Mathematics Deputy Coordinator(MTH10xx, MTH20xx, MTH30xx units) Yann Bernard | |
Applied Mathematics Coordinator(MTH33xx units) | Applied Mathematics | |
Statistics Coordinator(STA1010, SCI1020, MTH22xx, MTH32xx units) | Statistics Deputy Coordinator(STA1010, SCI1020, MTH22xx, MTH32xx units) | |
Pure Mathematics | Pure Mathematics | |
Engineering Mathematics Coordinator | IT Mathematics | |
Honours Coordinator | Deputy Honours Coordinator | |
Master of Mathematics Course Director | Master of Mathematics | |
Master of Financial Mathematics Course Director | Master of Financial Mathematics Course CoordinatorOscar Tian | |
Manager of Supporting Programs and Maths Learning Centre | Deputy Manager of Supporting Programs and MLC | |
Exams Coordinator | Monash College Coordinator | |
Prof Kais Hamza | Dr Santiago Barrera Acevedo |
Director of Research | Deputy Director of Research |
Director of Postgraduate Studies | Deputy Director of Postgraduate Studies |
Director of the Centre for Quantitative Finance and Investment Strategies | Deputy Director of the Centre for Quantitative Finance and Investment Strategies |
ECR representative to the Faculty | |
Safety Officer | Health & Safety RepresentativeMs Anna Haley |
Open Day Coordinator | Environmental Officer |
Dr Santiago Barrera Acevedo | Mrs Gertrude Nayak |