BIO3021 - Timetable of Topics 2026
| Week | Session | Teaching Staff |
|---|---|---|
| Week before O | FIELD COURSE | DM & GG |
| O | FIELD COURSE – Data Analysis (Monday 23 Feb) | DM & GG |
| 1 | Larval biology | DM |
| 2 | Larval biology | DM |
| 3 | Marine ecology | DM |
| 4 | Marine ecology | DM |
| 5 | Fisheries and aquaculture + Report first draft - feedback session | DM & GG |
| MID-SEMESTER BREAK | ||
| 6 | Fisheries and aquaculture | DM |
| 7 | Phytoplankton | GG |
| 8 | Phytoplankton | GG |
| 9 | Report first draft - feedback session | DM & GG |
| 10 | Macroalgae and global change | GG |
| 11 | Macroalgae and global change | GG |
| 12 | No workshop this week |
Please see your personal timetable in Allocate+ for location and times of all sessions.
Teaching Staff: DM - Prof Dustin Marshall (Unit Coordinator), GG – Dr Giulia Ghedini