BIO2231 - Timetable of Topics 2026
| Week | Lecture Theme | Lab Theme | ||
|---|---|---|---|---|
| 1 | Animal fundamentals and Porifera | KM | Introduction | KM |
| 2 | Cnidaria | KM | Porifera & Cnidaria | KM |
| 3 | Platyhelminthes and Nematodes | SH | Platyhelminthes and Nematodes | SH |
| 4 | Annelida | KM | Annelida | KM |
| 5 | Arthropoda I | SH | Arthropoda - Crustacea | SH |
| Mid-Semester Break | ||||
| 6 | Arthropoda II | SH | Arthropoda - Insecta, Chelicerata and Myriapoda | SH |
| 7 | Mollusca | MM | Mollusca | MM |
| 8 | Echinodermata | AP | Echinodermata | AP |
| 9 | Chordata I | AP | Chordata I - Chordates and fish | AP |
| 10 | Chordata II | AP | Chordata II - Vertebrates - ectotherms and endotherms | AP |
| 11 | Impacts on Diversity | MM | Seagrass Animal Diversity | KM/MM |
| 12 | Animal Diversity and its uses in a modern world | KM | ||
| Lecturers: KM - Kelly Merrin (Unit Coordinator), SH - Scarlett Howard, MM - Matt McGee, AP - Anne Peters |
| Please see the information on Moodle and your personal timetable in Allocate+ for location and times of lectures and laboratories. |