Environmental Science Extended Major - Recommended Streams
Examples of degree structures that a student could take with Environmental Science as their Extended Major
Below are four suggested Unit combinations (‘streams’) that students with different interests might pursue: 1. General Environmental Science, 2. Environmental Science with Ecology focus, 3. Environmental Science with Earth Science focus, 4. Environmental Science with Climate focus.
- Bold = core unit for major
- Non-Bold = suggested unit for stream
1. General Environmental Science Stream: The General Environmental Science stream gives a solid grounding in the principles of environmental science while allowing for flexibility in taking other ecology, earth science or climate units.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022: Earth, Atmosphere and Environment 2 BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548: Environmental Policy and Management SCI2010: Scientific Practice and Communication | ENV2022: Environmental Field Skills and Monitoring |
| Choice of six other Level 2 units, two of which are named in the extended major | ||
| 3 | ATS3546: Environmental Assessment and Decision Making | EAE3012: Geographical Information Systems and Remote Sensing and ENV3022: Environmental Technology |
| Choice of twelve other Level 3 units, three of which are named in the extended major | ||
2. Environmental Science with Ecology focus
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022: Earth, Atmosphere and Environment 2 BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548: Environmental Policy and Management SCI2010: Scientific Practice and Communication BIO2011: Ecology and Biodiversity Choice of one other Level 2 unit | ENV2022: Environmental Field Skills and Monitoring BIO2040: Conservation Biology Choice of two other Level 2 units |
| 3 | ATS3546: Environmental Assessment and Decision Making BIO3091: Biology of Australian Vegetation BIO3111: Applied Ecology Choice of one other Level 3 unit | EAE3012: Geographical Information Systems and Remote Sensing
BIO3082: Global Change Biology BIO3070: Trends in Ecology Choice of one other Level 3 unit |
3. Environmental Science with Earth Sciences focus: The Environmental Science with Earth Sciences focus stream puts environmental science in the context of the physical environment, including understanding water resources, soils and weathering, and environmental geochemistry under both natural conditions and with anthropogenic impacts.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022: Earth, Atmosphere and Environment 2 BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548: Environmental Policy and Management EAE2011: Environmental Problem Solving and Visualisation SCI2010: Scientific Practice and Communication Choice of one other Level 2 unit | ENV2022: Environmental Field Skills and Monitoring EAE2322: Environmental Earth Sciences Choice of two other Level 2 unit |
| 3 | ATS3546 Environmental Assessment and Decision Making EAE3311: Physical Environments EAE3321: Soils and Land Management EAE3331: Catchment Hydrology | EAE3012: Geographical Information Systems and Remote Sensing
EAE3022: Hydrogeology EAE3342: Environmental Cycleson Our Living Planet Choice of one other Level 3 unit |
4. Environmental Science with Climate focus: The Environmental Science with Climate focus stream puts environmental science in the context of the Earth’s climate including understanding natural climate variability, anthropogenic climate change, and possible future climates.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022 Earth, Atmosphere and Environment 2 BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548 Environmental Policy and Management EAE2011: Environmental Problem Solving and Visualisation EAE2111: Introduction to Climate Science Choice of one other Level 2 unit | ENV2022: Environmental Field Skills and Monitoring SCI2010: Scientific Practice and Communication Choice of two other Level 2 units |
| 3 | ATS3546 Environmental Assessment and Decision Making EAE3111: Climate Dynamics EAE3051: Paleoclimatology Choice of one other Level 3 unit | EAE3012: Geographical Information Systems and Remote Sensing
EAE3132: Future Climates Choice of two other Level 3 units |