Environmental Science Extended Major: Recommended Streams 2026
Examples of degree structures that a student could take with Environmental Science as their Extended Major
Below are four suggested Unit combinations (‘streams’) that students with different interests might pursue: 1. General Environmental Science, 2. Environmental Science with Ecology focus, 3. Environmental Science with Earth Science focus, 4. Environmental Science with Climate focus.
- Bold = core unit for major
- Non-Bold = suggested unit for stream
1. General Environmental Science Stream: The General Environmental Science stream gives a solid grounding in the principles of environmental science while allowing for flexibility in taking other ecology, earth science or climate units.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022: The Earth System: Changing Environments and Climates BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548: Climate and Environmental Policy and Management And one of the following: BIO2011: Ecology and Biodiversity Choice of two other Level 2 units | ENV2022: Environmental Field Skills and Monitoring And one of the following: BIO2040: Conservation Biology Choice of two other Level 2 units |
| Choice of six other Level 2 units, two of which are named in the extended major | ||
| 3 | ATS3246: Environmental Analysis And two* of the following: BIO3100: Advanced Methods in Field Ecology Choice of one other Level 3 unit | EAE3012: Geographical Information Systems and Remote Sensing and one* of the following: BIO3082: Global Change Biology Choice of two other Level 3 units |
| *Note - total of three additional units required. These can be two units from semester 1 and one unit from semester 2, or one unit from semester 1 and two units from semester 2. | ||
2. Environmental Science with Ecology focus
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022: The Earth System: Changing Environments and Climates BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548: Climate and Environmental Policy and Management BIO2011: Ecology and Biodiversity Choice of two other Level 2 unit | ENV2022: Environmental Field Skills and Monitoring BIO2040: Conservation Biology Choice of two other Level 2 units |
| 3 | ATS3246: Environmental Analysis BIO3091: Biology of Australian Vegetation Choice of two other Level 3 units | EAE3012: Geographical Information Systems and Remote Sensing BIO3100: Advanced Methods in Field Ecology
BIO3082: Global Change Biology Choice of one other Level 3 unit |
3. Environmental Science with Earth Sciences focus: The Environmental Science with Earth Sciences focus stream puts environmental science in the context of the physical environment, including understanding water resources, soils and weathering, and environmental geochemistry under both natural conditions and with anthropogenic impacts.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022: The Earth System: Changing Environments and Climates BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548: Climate and Environmental Policy and Management EAE2011: Environmental Problem Solving and Visualisation Choice of two other Level 2 units | ENV2022: Environmental Field Skills and Monitoring EAE2322: Environmental Earth Sciences Choice of two other Level 2 units |
| 3 | ATS3246 Environmental Analysis And two/all* of the following: EAE3311: Oceans and Coasts Choice of one other Level 3 unit | EAE3012: Geographical Information Systems and Remote Sensing
and one/both* of the following: EAE3022: Hydrogeology Choice of two other Level 3 units |
| *Note - total of three additional units required. These can be two units from semester 1 and one unit from semester 2, or one unit from semester 1 and two units from semester 2. | ||
4. Environmental Science with Climate focus: The Environmental Science with Climate focus stream puts environmental science in the context of the Earth’s climate including understanding natural climate variability, anthropogenic climate change, and possible future climates.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | CHM1011: Chemistry 1 Choice of three other Level 1 units | EAE1022: The Earth System: Changing Environments and Climates BIO1042: Life in the Environment Choice of two other Level 1 units |
| 2 | ATS2548 Climate and Environmental Policy and Management EAE2011: Environmental Problem Solving and Visualisation EAE2111: Introduction to Climate Science Choice of one other Level 2 unit | ENV2022: Environmental Field Skills and Monitoring Choice of three other Level 2 units |
| 3 | ATS3246 Environmental Analysis EAE3111: Climate Dynamics EAE3051: Paleoclimatology: Discovering Earth's Past Climate Choice of one other Level 3 unit | EAE3012: Geographical Information Systems and Remote Sensing
EAE3132: Future Climates: Projections, Impacts and Adaptation Choice of two other Level 3 units |