Retaining your Scholarship
Full-time Enrolment Policy
The table below indicates which scholarships and bursaries require you to be enrolled full-time (FT). If you are in receipt of a scholarship that requires a full-time enrolment and you enrol in a part-time (PT) study load (less than 18 credit points), your scholarship will be terminated. If you enrol part-time with approved scholarships, you will have tax deducted from your scholarship payment.
Note: If you are in receipt of Commonwealth Scholarships you may be able to study part-time in exceptional circumstances only. This approval must be applied for in writing to the Coursework Scholarships Unit and will be assessed on a case by case basis.
Probation and Suspension Policy
You will be assessed no less than semesterly, and within one or two weeks of the release of results in semester one and two, for continuance of your scholarship/bursary. If your performance falls below the required average, the procedures detailed below will be followed:
- If you applied for and was granted special consideration of appropriate severity, or if other extenuating circumstances apply and are recognised by the faculty, no action will be taken and you will receive your scholarship/bursary payment as per usual; otherwise
- You will be notified in writing by the CSU that your performance is under review and that you are on probation. Payment will be made to you whilst on probation.
- If you meet the required minimum average in the semester following being placed on probation, the probation status will be removed; or
- If you do not meet the required average in the semester following being placed on probation your scholarship/bursary will be suspended for the following semester. Payment will not be made to you whilst on suspension.
- If you meet the required minimum average in the semester you are suspended, your scholarship/bursary will be reinstated, however no retrospective scholarship/bursary payments will be made for the period of suspension;
- If you do not meet the required minimum average in the semester you are suspended, your scholarship/bursary will be cancelled and no further payments will be made.
- Steps 2 to 6 apply in all cases excepting where step 1 may apply in any given semester.
Assessment of Weighted Average Mark (WAM)
WAM will be used each semester to assess your academic performance for your eligibility to receive your scholarship payment. The WAM is an average of the percentage marks received for each unit of a course and has different weightings for different unit levels.
You will be assessed using your overall course WAM as generated via the student administration system.
If your overall course WAM falls below that required by your scholarship/bursary, your WAM will be reassessed for the most recent semester.
Students in receipt of one year scholarships or bursaries are required to maintain the specified WAM in the first semester they receive the scholarship in order to receive the payment in the following semester.
| Scholarships, bursaries and awards | Enrolment requirements | Retention requirements |
|---|---|---|
| Accounting and Finance Honours Scholarship | FT | 70% |
| Accounting and Finance Industry Based Learning Scholarship | FT | satisfactory academic performance as determined by the faculty |
| Alan Pryde Study Grant | FT | NA |
| Alistair Lloyd Excellence and Leadership Scholarship | FT | 60% |
| AMREP Honours Scholarship | FT | satisfactory academic performance |
| Anna Chmiel Clarinet Scholarship | FT or PT | satisfactory academic performance as determined by the School of Music |
| Anne Wallace Memorial Travel Scholarship | FT or PT | Students must travel to Indonesia to receive the scholarship payment |
| Arts in Prato Travel Scholarship | FT | NA |
| Austrade Craig Senger Scholarship | FT | 70% |
| Bachelor of Accounting (Clayton) Scholarship | FT | satisfactory academic performance |
| Bachelor of Commerce (Dean's Scholars) Scholarship | FT | 70% |
| Bernard and Wendy Marin Family Support for Indigenous Student Scholarship | FT | NA |
| Business and Economics Indigenous Study Support Scholarship | FT or PT | 50% |
| Beca Leadership Scholarship | FT | 70% |
| Business and Economics International China Scholarship | FT or PT | 70% |
| Business and Economics International Pathway Scholarship | FT or PT | 70% |
| Centre for Engineering Leadership and Management Scholarship | FT | 70% |
| Chin Communications Masters Scholarship | FT | 70% |
| CitiPower and Powercor Women in Electrical Engineering Scholarship | FT | 70% |
| Clive Weeks Leadership Scholarship | FT | 70% |
| CoEPP Particle Physics Honours/Masters Scholarship | FT | 60% |
| Colin and Eleanor Bourke Indigenous Postgraduate Scholarship | FT | 60% |
| Commonwealth Accommodation Scholarship | FT | NA |
| Commonwealth Education Costs Scholarship | FT | NA |
| Commonwealth Indigenous Access Scholarship | FT | NA |
| CORE Bachelor of Medical Science (Honours) Scholarship | FT | Satisfactory Academic Performance |
| Climate Science Honours Scholarship | FT | At least 16 of their 20 Honours Coursework credits |
| Dalia Pizmony Hebrew Language Travel Scholarship | FT | NA |
| DEPM Prostate Cancer Research Scholarships | FT | Maintain full-time enrolment and satisfactory progression. |
| Donovan Johnston Memorial Scholarship | FT | 60% |
| Dr CM Tay Leadership Scholarship | FT | 70% |
| Dr Gilbert M Davis Grant | FT | NA |
| Dr Herbert Gibson Rural Health Scholarship | FT | NA |
| Dr Paul Baker Scholarship | FT | NA |
| Dr Susan Fowler Grant | FT | NA |
| Domino's Leadership Scholarship | FT | NA |
| Econometrics Honours Memorial Scholarship | FT | 70% |
| East Gippsland Education Trust Scholarship | FT | NA |
| Engineering Excellence Scholarship | FT or PT | 70% |
| Engineering Indigenous Scholarship for Equity | FT or PT | satisfactory academic performance |
| Ericsson for Women in Leadership Scholarship | FT | 70% |
| Ericsson Scholarship for Excellence | FT | 70% |
| Faculty of Arts Honours Merit Scholarship | FT or PT | 70% |
| Faculty of Arts Honours Study Assistance Scholarship | FT or PT | 70% |
| Faculty of Arts Disadvantaged Student Study Assistance Scholarship | FT or PT | 60% |
| Faculty of Business and Economics Indigenous Scholarship | FT or PT | satisfactory academic performance |
| Faculty of Business and Economics Indigenous Study Support Scholarship | FT or PT | satisfactory academic performance |
| Faculty of Education Indigenous Scholarship | FT or PT | satisfactory academic performance |
| Faculty of Information Technology Domestic Postgraduate Scholarship | FT or PT | 60% |
| Faculty of Information Technology International Merit Scholarship | FT or PT | 60% |
| Faculty of IT Indigenous Study Support Scholarship | FT or PT | satisfactory academic performance |
| Faculty of Law Asian Experience Travel Scholarship | FT | NA |
| Geoff Bentley Pharmacology Scholarship | FT | NA |
| GHD Scholarship | FT | 70% |
| Google Policy Honours Fellowship Program Grant | FT | NA |
| Gordon Preston Pure Mathematics Honours Scholarship | FT | NA |
| Harold Carroll Memorial Scholarship | FT | 60% or above |
| Homer LeGrand Student Assistance Scholarship | FT | 60% |
| Hope Scholarship | FT | NA |
| Hong Kong Alumni Scholarship | FT | 65% or above and remain enrolled as an international student |
| Honours in Science Cross-Campus Travel Grant | FT | NA |
| Humanity Foundation Global Scholarship | FT or PT | NA |
| Ian Little Honours Scholarship | FT | Honours Level 2A |
| Information Technology Excellence Scholarship | FT or PT | 70% |
| Information Technology Indigenous Scholarship for Equity | FT | satisfactory academic performance |
| Information Technology Industry Based Learning Placement Scholarship | FT | 65% with no failed units |
| Information Technology Indigenous Achievement Scholarship | FT or PT | 60% |
| Information Technology Indigenous Merit Scholarship | FT or PT | 60% |
| Jacobs Scholarship | FT | 70% |
| John Gandel Scholarship | FT | Participation as an Access Monash Ambassador |
| John Swan Chemistry Honours Scholarship | FT | NA |
| June Howqua Scholarship | FT | NA |
| Kath Byer Indigenous Scholarship | FT or PT | 60% |
| Law Achievement Scholarship | FT or PT | NA |
| Law Mobility Equity Grant | FT or PT | NA |
| Lesley Bell Medical Travel Grant | FT | NA |
| Lorelle and Tom Krulis Exchange Scholarship in Jewish Studies | FT or PT | NA |
| Leizor Pinskier Memorial Travel Scholarship | FT or PT | NA |
| Lorna Lippman Memorial Scholarship | FT or PT | satisfactory academic performance |
| Mabel Kent Scholarship | FT | NA |
| Mada Scholarship | FT | NA |
| MADA Equity Grant | FT | NA |
| Mallee Division of General Practice Scholarship | FT or PT | 60% |
| Maria Athanassenas Honours Scholarships | FT | NA |
| Mary Jane Lewis Scholarship | FT | NA |
| Master of Architecture Dean's Scholarship | FT | 70% |
| Mathew Peck Travelling Scholarship | FT | NA |
| Max Buxton Scholarship | FT | NA |
| Master of Financial Mathematics Scholarship | FT or PT | 70% |
| MBA Social Business Scholarship | FT | satisfactory academic performance |
| Medical and Aged Care Group Gippsland Scholarship | FT | satisfactory academic performance |
| Medicine, Nursing and Health Sciences Equity Travel Grant | FT | NA |
| Medicine, Nursing and Health Sciences Indigenous Accommodation Scholarship | FT | NA |
| Medicine, Nursing and Health Sciences International Travel Grant | FT | NA |
| Medicine, Nursing and Health Sciences Scholars Grant | FT | NA |
| Mining Engineering Scholarship | FT | 70% |
| Michael Keith Halprin Scholarship | FT or PT | 60% in Semester 1 to receive payment in Semester 2 |
| Mina and Leo Fink Jewish Education Scholarship | FT or PT | NA |
| Mitsubishi Australia Endeavour Scholarship | FT or PT | Students must complete the course of study they proposed in their application. |
| MMG Mining Engineering Scholarship | FT | 70% |
| Monash Achievement Scholarship | FT | NA |
| Monash Asylum Seekers Scholarship | FT | 50% |
| Monash Business School Scholars Scholarship | FT | 70% |
| Monash College Equity Scholarship | FT | NA |
| Monash Community Leaders Scholarship | FT | NA |
| Monash Dean's Scholarship | FT or PT | 70% |
| Monash Engineering International Undergraduate Scholarship | FT or PT | NA |
| Monash Global Equity Scholarship | FT or PT | NA |
| Monash GENERATOR Scholarship | FT | NA |
| Monash Global Scholarship | FT or PT | NA |
| Monash Indigenous Pathway Scholarship | FT or PT | NA |
| Monash Indigenous Scholarship for Achievement and Equity | FT or PT | 50% |
| Monash International Leadership Scholarship | FT | 70% |
| Monash International Merit Scholarship | FT | 70% |
| Monash International Scholarship for Excellence | FT or PT | 70% |
| Monash Jazz Music Scholarship | FT or PT | satisfactory academic performance as determined by the School of Music in order to receive payment in semester 2 |
| Monash Joseph Gioscio Italian Scholarship | FT | 70% |
| Monash Jubilee Honours Scholarship | FT or PT | 70% |
| Monash Juris Doctor Scholarship | FT | 60% |
| Monash Law Faculty International Study Scholarship | FT | satisfactory academic performance |
| Monash Law School Equity Grant | FT | NA |
| Monash Mathematical Sciences Honours Scholarship | FT | NA |
| Monash Medical Pioneers Grant | FT or PT | 50% |
| Monash Mornington Peninsula Council Grant | FT | NA |
| Monash NSK Bearings Foundation Scholarship | FT or PT | NA |
| Monash Pharmacy and Pharmaceutical Sciences Scholarship | FT or PT | 70% |
| Monash Practical Placement Grant | FT or PT | NA |
| Monash-Pratt Musician Performance Scholarship | FT | satisfactory academic performance as determined by the School of Music |
| Monash Queer Leaders Scholarship | FT or PT | Dependent upon ongoing active participation in the Ally program |
| Monash Relocation Grant | FT or PT | NA |
| MRS Accommodation Scholarship | FT | 50% |
| MRS Residential Indigenous Leadership Pathway Scholarship | FT | 50% |
| Monash Residential Services Merit Scholarship | FT | NA |
| Monash Residential Services Postgraduate Merit Scholarship | FT | NA |
| Monash Residential Services Residential Advisor Scholarship | FT |
50% maintain |
| Monash Residential Services Senior Resident Advisor Scholarship | FT | 50% (maintain full-time enrolment and must be a resident in Monash Residential Services) |
| Monash Residential Services Undergraduate Equity Scholarship | FT | NA |
| Monash Rural Housing Scholarship | FT or PT | 50% in Semester 1 |
| Monash Scholarship for Excellence | FT or PT | 70% |
| Monash Scholarship for Outstanding Achievement | FT or PT | 70% (60% for Indigenous students) |
| Monash Support Scholarship | FT or PT | 50% |
| Monash Unistart Support Scholarship | FT or PT | NA |
| Monash University Indigenous Scholarship for Achievement | FT or PT | 60% |
| Monash University Jubilee Honours Scholarship - Equity | FT or PT | NA |
| Monash University Merit Scholarship | FT or PT | NA |
| Monash Vice Chancellor's Honours-PhD Scholarship | FT | H1 |
| Monash Yoshida Scholarship | FT or PT | NA |
| MNHS International Travel Grant | FT | NA |
| Museum Victoria Honours Scholarship | FT | NA |
| Newcrest Mining Engineering Scholarship | FT | Type A:70% Type B: 60% |
| Nicholas Auden International Study Scholarship | FT | satisfactory academic performance |
| Nick Apostolidis Leadership Scholarship | FT | 70% |
| Oscar Sokolski Scholarship | FT | NA |
| Orica Mining Engineering | FT | 65% |
| Paul Huppert Memorial Scholarship | FT | NA |
| Pauline Gandel Scholarship | FT | Participation as an Access Monash Ambassador |
| Pauline Glass Memorial Scholarship | FT or PT | 70% |
| Peter and Barbara Kolliner Overseas Placement Scholarship | FT | NA |
| Peter Finch Mathematical Statistics Honours Scholarship | FT | NA |
| Peter Beaumont Scholarship | FT | 60% in Semester 1 |
| Pharmaceutical Sciences Advanced with Honours Scholarship | FT | 70% |
| Pharmacy International Undergraduate Merit Scholarship | FT or PT | 70% |
| Pharmore Pharmacies Scholarship | FT | NA |
| Pro Vice-Chancellor Berwick International Scholarship | FT | 60% |
| PSA Insurance Indigenous Scholarship | FT or PT | Participation in Vertically Enhanced Study Program Approach (VESPA) |
| PSA Insurance Medical Science Honours Scholarship | FT | NA |
| Qantas Leadership Scholarship | FT | 70% |
| QTEM Scholarship | FT | Participation and complete the QTEM program |
| Rene Van der Borght Applied Mathematics Honours Scholarship | FT | NA |
| Republic Polytechnic Education Scholarship | FT | 60% |
| Resources Engineering Scholarship | FT | NA |
| Robyne Schwarz Domestic Internship Scholarship | FT or PT | NA |
| Salter Foundation Scholarship | FT or PT | 70% |
| School of Nursing and Midwifery Honours Scholarship | FT | 70% |
| Science and Industry Endowment Fund Undergraduate Degree Scholarship | FT | 50% |
| Sir Alexander Stewart/Orica Scholarship | FT | 70% |
| Sir John Holland Scholarship | FT | 70% |
| Stan Robson Rural Pharmacy Scholarship | FT or PT | 60% |
| Stuart Simson Scholarship | FT | NA |
| Susan Campbell Equity Scholarship | FT | NA |
| Team Monash Elite Student Performer Scheme | FT or PT | satisfactory sporting performance as determined by Team Monash |
| Telstra Engineering Leadership Scholarship | FT | 70% |
| The Dodson Indigenous Juris Doctor Scholarship | FT or PT | satisfactory academic performance |
| The Salter Foundation Scholarship | FT | 60% |
| The Woolmark Company Prato Study Scholarship | FT | NA |
| Thea Parnamae Rural Pharmacy Scholarship | FT | NA |
| Thomas Family Health Scholars Grant | FT | NA |
| Tim McArdle Memorial Grant | FT | NA |
| Transurban Leadership Scholarship | FT | 70% |
| Vallejo Gantner Memorial Travel Scholarship | FT or PT | NA |
| Vice-Chancellor's Ensemble Leadership Scholarship | FT or PT | satisfactory academic performance as determined by the School of Music |
| Vice-Chancellor's Concertmaster Scholarship | FT or PT | satisfactory academic performance as determined by the School of Music |
| Vice-Chancellor's Scholarship for Achievement | FT | NA |
| Vice-Chancellor's Scholarship for Excellence | FT or PT | 60% |
| VISY Engineering Leader Scholarship | FT | 70% |
| Walter and Eliza Hall Trust Opportunity Scholarships | FT | NA |
| Westpac Future Leaders Scholarship | FT | NA |
| Wilson Transformer Company Scholarship | FT | 70% |
| Women in Engineering Scholarship | FT or PT | NA |
| Women in Information Technology Scholarship | FT or PT | NA |
| Worley Parsons Scholarship | FT | 70% |
| Younus Ramdad Engineering Scholarship | FT or PT | 60% |
| Zelman and Diana Elton Honours Scholarship | FT | 70% |